Non-Now:Bravo Hits 11 (Germany series)
Bravo Hits 11 | ||||
---|---|---|---|---|
Compilation album by various artists | ||||
Released | 1996 | |||
Length | ||||
Label | East West Records | |||
Series chronology | ||||
|
Bravo Hits 11 is the non-now album 11th Bravo Hits series. It was released in 1996.
Track listingEdit
CD 1Edit
No. | Artist | Title | Length |
---|---|---|---|
1 | Technohead | I Wanna be a Hippy (Original Mix) | 5:06 |
2 | The Outhere Brothers | Boom Boom Boom (Lalala Radio Mix) | 3:33 |
3 | Pizzaman | Sex On The Streets | 3:45 |
4 | Sweetbox feat. Tempest | Booyah (Here We Go) (Radio Edit) | 3:29 |
5 | Dominica | Gotta Let You Go (New Radio Edit) | 3:37 |
6 | Twenty Fingers feat. Gillette | Mr. Personality (Radio Mix) | 3:28 |
7 | Prince Ital Joe feat. Marky Mark | Rastaman Vibration (Radio Edit) | 3:36 |
8 | Scooter | Endless Summer (Radio Edit) | 3:53 |
9 | Marusha | Deep (Short Version) | 3:16 |
10 | Star Wash | Strong Like a Lion (Video Edit) | 3:23 |
11 | Dune | Are You Ready to Fly (Radio Mix) | 3:33 |
12 | Interactive | Tell Me When (Radio Mix) | 3:43 |
13 | RMB | Experience (Follow Me) | 3:26 |
14 | Sin with Sebastian | Shut Up (and Sleep with Me) (Airplay Mix) | 3:45 |
15 | The Original | I Luv U Baby '95 (Radio Version) | 3:34 |
16 | Fun Factory | Celebration (Radio Party Rap) | 3:26 |
17 | Captain Jack | Captain Jack | 3:15 |
18 | Magic Affair | The Rhythm Makes You Wanna Dance (House Mix Edit) | 4:05 |
19 | Real McCoy | Love & Devotion (Bass Bumpers House Sensation Single Edit) (Remix) | 3:48 |
20 | Dolls United feat. Jim Knopf Und Lukas Der Lokomotivfühler | Eine Insel Mit Zwei Bergen (Radio Edit) | 3:45 |
CD 2Edit
No. | Artist | Title | Length |
---|---|---|---|
1 | Take That | Never Forget | 5:34 |
2 | Seal | Kiss from a Rose | 4:47 |
3 | U2 | Hold Me, Thrill Me, Kiss Me, Kill Me | 4:43 |
4 | Edwyn Collins | A Girl Like You | 3:54 |
5 | Andru Donalds | Mishale (Single Mix) | 3:40 |
6 | Diana King | Shy Guy (Radio Edit) | 3:41 |
7 | Shaggy | Boombastic | 4:08 |
8 | Die Fantastischen Vier | Sie Ist Weg (Video Version) | 3:55 |
9 | La Bouche | Fallin' in Love (Radio Version) | 3:32 |
10 | Snap | The World in My Hands (7 Inch Mix) | 3:32 |
11 | B-Zet | Everlasting Pictures (Right Through Infinity) (7 Inch Radio) | 3:15 |
12 | Caught in the Act | Let This Love Begin (7 Inch Edit) | 3:43 |
13 | The Kelly Family | First Time (Remix) | 4:14 |
14 | Pur | Ich Lieb' Dich (Egal Wie Das Klingt) | 4:17 |
15 | Selig | Ist Es Wichtig? (Single Mix) | 3:50 |
16 | Hootie & the Blowfish | Only Wanna be with You | 3:47 |
17 | The Bates | Billie Jean | 3:55 |
18 | Electric Light Orchestra Part II | Power of a Million Lights (Radio Edit) | 4:11 |
19 | Die Schlümpfe | Bravo Megamix – Ich Hab Geburtstag (Saturday Night) |
3:20 |
Bravo Hits albums |
---|
Bravo Hits · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 |