Non-Now:Bravo Hits 16 (Germany series)
Bravo Hits 16 | ||||
---|---|---|---|---|
Compilation album by various artists | ||||
Released | 1997 | |||
Length | ||||
Label | East West Records | |||
Series chronology | ||||
|
Bravo Hits 16 is the non-now album 16th Bravo Hits series. It was released in 1997.
Track listingEdit
CD 1Edit
No. | Artist | Title | Length |
---|---|---|---|
1 | Backstreet Boys | Anywhere For You | 4:40 |
2 | Mark Owen | Clementine | 4:06 |
3 | Tic Tac Toe | Warum? (Out Of Space Mix) | 3:43 |
4 | Sash! | Encore Une Fois (La Casa Di Tokapi Edit) | 3:25 |
5 | Future Breeze | Keep The Fire Burnin' (Radio Mix) | 3:35 |
6 | MR | To France (JPO & Beam Video Mix) | 3:47 |
7 | Nomansland | Fantasy (Radio/Video Single) | 3:31 |
8 | B.B.E. | Flash (Radio Mix) | 3:58 |
9 | Apollo Four Forty | Ain't Talkin' 'Bout Dub (@440 Radio Edit) | 3:56 |
10 | Depeche Mode | Barrel Of A Gun | 5:29 |
11 | General Base | On & On (Radio Edit) | 3:40 |
12 | G's Incorporated | Stairway To Heaven (Radio Mix) | 3:56 |
13 | Marcel Romanoff | I'd Love You To Want Me (Radio Version) | 3:11 |
14 | Captain Jack | Together And Forever (Radio-Mix One) | 3:26 |
15 | Sqeezer | Saturday Night (Party Single) | 3:51 |
16 | Toni Cottura | Da Party Boom (Single Boom) | 3:40 |
17 | 2 For Good | You And Me (Radio Version) | 3:47 |
18 | Human Nature | You Got It | 1:30 |
19 | Spice Girls | 2 Become 1 (Single Version) | 4:04 |
20 | Dune | Nothing Compares 2 U | 4:44 |
CD 2Edit
No. | Artist | Title | Length |
---|---|---|---|
1 | No Doubt | Don't Speak | 4:24 |
2 | En Vogue | Don't Let Go (Love) (Radio Edit) | 4:04 |
3 | Ginuwine | Pony (Radio Edit) | 3:53 |
4 | MC Lyte | Cold Rock A Party (Radio Edit Clean) | 4:12 |
5 | Die Fantastischen Vier | Der Picknicker | 3:59 |
6 | Sequential One | My Love Is Hot (Radio Mix) | 3:18 |
7 | Chicane | Offshore (Radio Edit) | 3:08 |
8 | DJ Quicksilver | I Have A Dream (Video Mix) | 3:36 |
9 | Marquis | The Rain (Radio Edit) | 3:56 |
10 | Brooklyn Bounce | The Theme (Of Progressive Attack) (Radio Edit) | 3:50 |
11 | Bush | Swallowed (Radio Edit) | 4:23 |
12 | Fettes Brot | Silberfische In Meinem Bett (Radio Edit) | 3:47 |
13 | Kaleef | Golden Brown (7") | 4:10 |
14 | C-Block | So Strung Out (Radio Version) | 3:46 |
15 | No Mercy | When I Die (Radio Edit) | 4:29 |
16 | Worlds Apart | Together Baby | 4:01 |
17 | X-Perience | Magic Fields (Radio Edit) | 3:26 |
18 | Enigma | T.N.T. For The Brain (Radio Edit) | 4:01 |
19 | Sarah Brightman | Time To Say Goodbye (Con Te Partirò) (Sarah's Intimate Version) | 4:05 |
20 | The Kelly Family | Fell In Love With An Alien | 3:11 |
Bravo Hits albums |
---|
Bravo Hits · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 |