Non-Now:Bravo Hits 47 (Germany series)
Bravo Hits 47 | ||||
---|---|---|---|---|
Compilation album by various artists | ||||
Released | 2005 | |||
Length | ||||
Label | East West Records | |||
Series chronology | ||||
|
Bravo Hits 47 is the non-now album 47th Bravo Hits series. It was released in 2005.
Track listingEdit
CD 1Edit
No. | Artist | Title | Length |
---|---|---|---|
1 | Aventura | Obsesion | 3:49 |
2 | Bluelagoon | Break My Stride | 3:04 |
3 | Gentleman | Superior | 3:52 |
4 | Vanilla Ninja | When the Indians Cry | 3:33 |
5 | Söhne Mannheims | Dein Leben | 4:11 |
6 | Juli | Perfekte Welle | 3:12 |
7 | Rosenstolz | Willkommen | 3:55 |
8 | Anastacia | Sick and Tired | 3:30 |
9 | Mousse T. with Roachford | Pop Muzak | 3:54 |
10 | Hoobastank | The Reason | 3:52 |
11 | The Rasmus | Guilty | 3:13 |
12 | Martin Kesici | Egotrippin' (Single Version) | 3:49 |
13 | Lucy Diakovska | Where | 3:31 |
14 | Ashana | U Gonna Get It | 3:34 |
15 | Jelena Jakopin | No Toy | 4:00 |
16 | Angelzoom | Fairyland | 3:32 |
17 | Nightwish | Wish I Had an Angel | 4:03 |
18 | L'Âme Immortelle | 5 Jahre | 3:42 |
19 | OOMPH! | Sex Hat Keine Macht | 3:43 |
20 | Die Toten Hosen | Ich Bin Die Sehnsucht in Dir | 4:04 |
21 | Rammstein | Amerika | 3:46 |
CD 2Edit
No. | Artist | Title | Length |
---|---|---|---|
1 | J-Kwon | Tipsy | 4:02 |
2 | Blue feat. L.A.D.É. | Bubblin' | 3:42 |
3 | Vanessa S. | Blah, Blah, Blah | 3:37 |
4 | Max Herre feat. Joy Denalane | 1ste Liebe | 4:18 |
5 | Samy Deluxe feat. Vibe | Warum | 3:34 |
6 | JoJo | Baby It's You | 3:11 |
7 | Yvonne Catterfeld | I Believe (Hearsay R'n'B Mix) | 3:29 |
8 | Alexander | Here I Am (Unplugged Version) | 3:39 |
9 | Sandy | Tell Me | 3:51 |
10 | Volker Rosin feat. Chris Rabatz | Känguru Dance | 3:24 |
11 | O-Zone | Despre Tine | 3:47 |
12 | Hot Banditoz | Chucu Chucu (El Tren) | 3:02 |
13 | Sylver | Love is an Angel | 4:00 |
14 | Starsplash | Hardstyle | 3:41 |
15 | Special D. | You | 2:58 |
16 | Novaspace | Dancing with Tears in My Eyes | 3:34 |
17 | DJ Sammy feat. Loona | Rise Again | 3:42 |
18 | Danzel | Pump It Up! | 3:45 |
19 | Scooter | Shake That! | 3:18 |
20 | 3rd Wish feat. Baby Bash | Obsesion | 3:28 |
21 | Nina Sky | Turnin' Me On (Anspieltipp) | 1:30 |
Bravo Hits albums |
---|
Bravo Hits · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 · 120 · 121 · 122 · 123 · 124 · 125 · 126 · 127 |