Non-Now:Bravo Hits 77 (Germany series)
Bravo Hits 77 | ||||
---|---|---|---|---|
Compilation album by various artists | ||||
Released | 2012 | |||
Length | ||||
Label | East West Records | |||
Series chronology | ||||
|
Bravo Hits 77 is the non-now album 77th Bravo Hits series. It was released in 2012.
Track listingEdit
CD 1Edit
No. | Artist | Title | Length |
---|---|---|---|
1 | Alex Clare | Too Close | 4:18 |
2 | Madonna | Girl Gone Wild | 3:44 |
3 | Katy Perry | Part Of Me | 3:36 |
4 | Nicki Minaj | Starships (Explicit Version) | 3:31 |
5 | David Guetta feat. Nicki Minaj | Turn Me On | 3:20 |
6 | Sean Paul | She Doesn't Mind (Album Version) | 3:50 |
7 | K'Naan feat. Nelly Furtado | Is Anybody Out There? | 3:59 |
8 | Justin Bieber | Boyfriend (Album Version) | 2:52 |
9 | Chris Brown | Turn Up The Music | 3:47 |
10 | Taio Cruz | There She Goes (No Pitbull) | 3:29 |
11 | Jason Derulo | Breathing | 3:53 |
12 | Flo Rida feat. Sia | Wild Ones | 3:54 |
13 | T-Pain feat. Ne-Yo | Turn All The Lights On (Dirty Version) | 3:38 |
14 | Pitbull feat. Chris Brown | International Love | 3:48 |
15 | Mike Candys feat. Evelyn & Patrick Miller | 2012 (If The World Would End) (Radio Mix) | 2:48 |
16 | Cascada | Summer Of Love (Video Edit) | 3:37 |
17 | Example | Kickstarts | 3:02 |
18 | Deichkind | Leider Geil (Leider Geil) | 3:10 |
19 | MIA. | Fallschirm | 3:36 |
20 | Kraftklub feat. Casper | Songs Für Liam (Echo Version) | 3:15 |
21 | Stefanie Heinzmann | Diggin' In The Dirt (Single Version) | 3:34 |
22 | Kelly Clarkson | Stronger (What Doesn't Kill You) | 3:41 |
CD 2Edit
No. | Artist | Title | Length |
---|---|---|---|
1 | Caligola | Forgive Forget | 2:53 |
2 | Train | Drive By (Album Version) | 3:17 |
3 | Gotye | Eyes Wide Open | 3:10 |
4 | Of Monsters And Men | Little Talks | 4:18 |
5 | The Overtones | Gambling Man | 3:33 |
6 | Aura Dione feat. Rock Mafia | Friends (David Jost Radio Mix) | 4:01 |
7 | Keane | Disconnected | 3:57 |
8 | Florence + The Machine | No Light, No Light | 4:35 |
9 | Foster The People | Call It What You Want (Album Version) | 3:59 |
10 | Marlon Roudette | Hold On Me (Single Mix) | 3:17 |
11 | Bruno Mars | Count On Me | 3:18 |
12 | Lana Del Rey | Blue Jeans (Album Version/ Remastered) | 3:30 |
13 | Rebecca Ferguson | Nothing's Real But Love | 2:55 |
14 | Birdy | Skinny Love (Album Version) | 3:21 |
15 | Stanfour | Learning To Breathe | 3:50 |
16 | Silbermond | Himmel Auf | 3:21 |
17 | Andreas Bourani | Wunder (Single Version) | 3:47 |
18 | Unheilig | Lichter Der Stadt (Radio Version) | 3:43 |
19 | Die Toten Hosen | Tage Wie Diese | 4:29 |
20 | Udo Lindenberg feat. Jan Delay | Reeperbahn 2011 (What It's Like) (MTV Unplugged Radio Version) | 3:34 |
21 | Culcha Candela | Von Allein (WIR Single Edit) | 3:37 |
Bravo Hits albums |
---|
Bravo Hits · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 |