Non-Now:Bravo Hits 84 (Germany series)
Bravo Hits 84 | ||||
---|---|---|---|---|
Compilation album by various artists | ||||
Released | 2014 | |||
Length | ||||
Label | East West Records | |||
Series chronology | ||||
|
Bravo Hits 84 is the non-now album 84th Bravo Hits series. It was released in 2014.
Track listingEdit
CD 1Edit
No. | Artist | Title | Length |
---|---|---|---|
1 | Lily Allen | Hard Out Here | 3:32 |
2 | Macklemore & Ryan Lewis feat. Schoolboy Q & Hollis | White Walls | 3:37 |
3 | Lorde | Team | 3:13 |
4 | One Direction | Story Of My Life | 4:05 |
5 | Avicii | Addicted To You | 2:28 |
6 | Zedd feat. Hayley Williams | Stay The Night | 3:37 |
7 | Ellie Goulding | Goodness Gracious | 3:46 |
8 | Bastille | Of The Night | 3:36 |
9 | Cris Cab | Liar Liar | 3:34 |
10 | Lady Gaga feat. R. Kelly | Do What U Want | 3:48 |
11 | Jason Derulo | Marry Me | 3:46 |
12 | Left Boy | Security Check | 3:19 |
13 | Fettes Brot | Für Immer Immer | 3:24 |
14 | Flo Rida | How I Feel | 2:51 |
15 | Afrojack feat. Spree Wilson | The Spark | 4:02 |
16 | DVBBS & Borgeous | Tsunami | 3:07 |
17 | Martin Solveig & Laidback Luke | Blow | 2:51 |
18 | Tiësto | Red Lights | 3:21 |
19 | Storm Queen | Look Right Through (MK Vocal Edit) | 2:29 |
20 | Bedouin Soundclash | Brutal Hearts (FlicFlac Edit) | 3:27 |
21 | Parra for Cuva feat. Anna Naklab | Wicked Games | 3:16 |
22 | Faul & Wad Ad vs. Pnau | Changes | 3:22 |
CD 2Edit
No. | Artist | Title | Length |
---|---|---|---|
1 | Ed Sheeran | I See Fire | 4:57 |
2 | Katy Perry | Unconditionally | 3:50 |
3 | Imagine Dragons | Demons | 2:57 |
4 | OneRepublic | Burning Bridges | 4:18 |
5 | Söhne Mannheims | Großstadt | 3:49 |
6 | Sido | Liebe | 3:16 |
7 | Marteria | Kids (2 Finger An Den Kopf) | 3:51 |
8 | Max Herre | A-N-N-A (Immer Wenn Es Regnet) (MTV Unplugged) | 3:52 |
9 | Stromae | Formidable | 3:35 |
10 | Anna F. | Too Far | 3:58 |
11 | Drake | Worst Behavior | 4:30 |
12 | Naughty Boy feat. Wiz Khalifa & Ella Eyre | Think About It | 3:04 |
13 | Ozark Henry | I'm Your Sacrifice | 3:36 |
14 | Rudimental feat. Emeli Sandé | Free | 3:37 |
15 | Booka Shade feat. Fritz Kalkbrenner | Crossing Borders | 3:40 |
16 | Blitzkids Mvt. | My Delirium | 3:29 |
17 | Tensnake feat. Fiora & Nile Rodgers | Love Sublime | 3:59 |
18 | John Newman | Cheating | 3:42 |
19 | Maxïmo Park | Leave This Island | 4:01 |
20 | Sunrise Avenue | Little Bit Love | 3:44 |
21 | Placebo | Loud Like Love | 4:52 |
Bravo Hits albums |
---|
Bravo Hits · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 |