Non-Now:Bravo Hits 90 (Germany series)
Bravo Hits 90 | ||||
---|---|---|---|---|
Compilation album by various artists | ||||
Released | 2015 | |||
Length | ||||
Label | East West Records | |||
Series chronology | ||||
|
Bravo Hits 90 is the non-now album 90th Bravo Hits series. It was released in 2015.
Track listingEdit
CD 1Edit
No. | Artist | Title | Length |
---|---|---|---|
1 | John Newman | Come And Get It | 3:04 |
2 | The Weeknd | Can't Feel My Face | 3:36 |
3 | Avicii | Waiting For Love | 3:50 |
4 | Lost Frequencies | Reality | 2:39 |
5 | Anna Naklab feat. Alle Farben & Younotus | Supergirl (Radio Edit) | 3:33 |
6 | The Chemical Brothers | Go | 4:21 |
7 | Lunchmoney Lewis | Bills | 3:24 |
8 | DJ Antoine feat. Akon | Holiday (DJ Antoine vs. Mad Mark 2k15 Radio Edit) | 3:31 |
9 | Afrojack feat. Mike Taylor | SummerThing! | 3:56 |
10 | Jason Derulo | Want To Want Me | 3:26 |
11 | Tinie Tempah feat. Jess Glynne | Not Letting Go | 3:49 |
12 | David Guetta feat. Nicki Minaj, Bebe Rexha & Afrojack | Hey Mama | 3:12 |
13 | M-22 | Good To Be Loved (Radio Edit) | 2:53 |
14 | Sam Feldt feat. Kimberly Anne | Show Me Love | 3:02 |
15 | Paul Kalkbrenner | Cloud Rider | 3:55 |
16 | Jasmine Thompson | Adore | 3:07 |
17 | Alvaro Soler | El Mismo Sol | 3:00 |
18 | Pitbull feat. Chris Brown | Fun | 3:22 |
19 | Rico Bernasconi & Tuklan feat. A-Class & Sean Paul | Ebony Eyes (Original Edit) | 3:17 |
20 | Deorro & Chris Brown | Five More Ours | 3:32 |
21 | Leo Aberer | Everything Is Possible (Radio Edit) | 3:51 |
22 | Deichkind | Selber Machen Lassen | 3:40 |
23 | Maroon 5 | This Summer | 3:46 |
CD 2Edit
No. | Artist | Title | Length |
---|---|---|---|
1 | Cro | Bye Bye (MTV Unplugged) | 3:26 |
2 | KC Rebell feat. Moé | Bist Du Real | 3:01 |
3 | Motrip feat. Lary | So Wie Du Bist (Radio Edit) | 3:37 |
4 | DJ Snake & AlunaGeorge | You Know You Like It | 4:07 |
5 | Kid Ink feat. Dej Loaf | Be Real | 3:27 |
6 | Fifth Harmony feat. Kid Ink | Worth It | 3:44 |
7 | Natalie La Rose feat. Jeremih | Somebody | 3:10 |
8 | Silentó | Watch Me (Whip / Nae Nae) | 3:02 |
9 | Xov | Lucifer | 3:09 |
10 | Jarryd James | Do You Remember | 3:54 |
11 | Jessie J | Flashlight (From "Pitch Perfect 2" Soundtrack) | 3:27 |
12 | Sia | Fire Meet Gasoline | 4:02 |
13 | Ed Sheeran | Photograph | 4:16 |
14 | Lukas Graham | Mama Said | 3:24 |
15 | Tove Lo | Talking Body | 3:57 |
16 | Years & Years | Shine | 4:14 |
17 | Kwabs | Fight For Love | 3:39 |
18 | Walk The Moon | Shut Up And Dance | 3:17 |
19 | Olly Murs | Never Been Better | 4:17 |
20 | Meghan Trainor | Dear Future Husband | 3:04 |
21 | Yvonne Catterfeld | Hey | 3:43 |
22 | Andreas Bourani | Ultraleicht | 4:26 |
Bravo Hits albums |
---|
Bravo Hits · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 |