Now That's What I Call Pride (UK)
Now That's What I Call Pride | |
---|---|
Compilation album by various artists | |
Released | 17th June 2022 |
Length | 1:17:37 (CD 1) 1:19:25 (CD 2) 1:19:04 (CD 3) 1:19:09 (CD 4) 5:15:15 (Overall) |
Released 17th June 2022
84 songs
4 CDs
TracklistingEdit
CD 1 | |||
---|---|---|---|
Track | Artist | Song Title | Length |
01 | Mariah Carey | My All (Classic Radio Club Mix) | 4:16 |
02 | Lady Gaga | Born This Way | 4:20 |
03 | Kylie Minogue | Better the Devil You Know | 3:54 |
04 | Cher | Believe (Xenomania Mix) | 4:20 |
05 | Eurythmics, Annie Lennox, Dave Stewart & Aretha Franklin | Sisters are Doin' It for Themselves (Single Mix) | 4:30 |
06 | Gloria Gaynor | I Will Survive (Eric Kupper Mix Edit) | 3:39 |
07 | Whitney Houston | Greatest Love of All (Club 69 Mix / Remastered 2000) | 4:44 |
08 | Rupaul | Supermodel (You Better Work) | 3:46 |
09 | Loreen | Euphoria (Single Version) | 2:59 |
10 | Robyn | Dancing on My Own (Radio Version) | 4:37 |
11 | Katy Perry | Firework | 3:47 |
12 | Céline Dion | It's All Coming Back to Me Now (The Moran Anthem 7" Edit) | 4:20 |
13 | Ricky Martin | Come with Me | 3:36 |
14 | Jennifer Lopez | On the Floor (Radio Edit / No Rap) | 3:38 |
15 | Shakira | She Wolf (Moto Blanco Radio Mix) | 3:37 |
16 | Christina Aguilera | Beautiful (Peter Rauhofer Radio Edit) | 3:57 |
17 | P!NK | So What (Bimbo Jones Radio Mix) | 3:37 |
18 | Kelly Clarkson | Stronger (What Doesn't Kill You) | 3:41 |
19 | Madonna | God Control | 6:19 |
Total length: 1:17:37 |
CD 2 | |||
---|---|---|---|
Track | Artist | Song Title | Length |
1 | Taylor Swift | You Need to Calm Down | 2:50 |
2 | Dua Lipa | Physical | 3:13 |
3 | Years & Years | Starstruck | 3:25 |
4 | Lil Nas X | THAT'S WHAT I WANT | 2:24 |
5 | Lizzo | Good as Hell | 2:35 |
6 | The Weeknd & Ariana Grande | Save Your Tears (Remix) | 3:10 |
7 | Olivia Rodrigo | good 4 u | 2:58 |
8 | Miley Cyrus | Midnight Sky | 3:42 |
9 | Christine and the Queens | Tilted | 3:53 |
10 | FLETCHER & Hayley Kiyoko | Cherry | 2:32 |
11 | Kim Petras | Coconuts | 2:48 |
12 | Calvin Harris, Sam Smith | Promises | 3:34 |
13 | Joel Corry feat. MNEK | Head & Heart | 2:47 |
14 | Charli XCX & Troye Sivan | 1999 | 3:09 |
15 | Tegan and Sara | Closer | 3:30 |
16 | Tate McRae | you broke me first (Luca Schreiner Remix) | 3:13 |
17 | Janelle Monáe | Make Me Feel | 3:15 |
18 | Ariana Grande | One Last Time | 3:16 |
19 | Rita Ora | Anywhere | 3:35 |
20 | Little Mix | Shout Out to My Ex | 4:05 |
21 | George Ezra | Paradise (Bakermat Remix) | 4:48 |
22 | Shawn Mendes & Gryffin | If I Can't Have You (Gryffin Remix) | 4:11 |
23 | Mark Ronson feat. Amy Winehouse | Valerie (Version Revisited) | 3:40 |
24 | Sam Smith & Normani | Dancing with a Stranger | 2:52 |
Total length: 1:19:25 |
CD 3 | |||
---|---|---|---|
Track | Artist | Song Title | Length |
1 | George Michael | Outside | 4:43 |
2 | Elton John | Philadelphia Freedom (Album Version) | 5:19 |
3 | Pet Shop Boys | Go West (Radio Edit) | 4:35 |
4 | Erasure | A Little Respect | 3:32 |
5 | Marc Almond | Jacky | 4:49 |
6 | The Communards with Sarah Jane Morris | Don't Leave Me This Way | 4:31 |
7 | Frankie Goes to Hollywood | Relax | 3:56 |
8 | Dead or Alive | You Spin Me Round (Like a Record) | 3:12 |
9 | Divine | You Think You're a Man (Radio Edit) | 3:28 |
10 | Hazell Dean | Whatever I Do (Wherever I Go) | 3:43 |
11 | Bananarama | Love in the First Degree | 3:31 |
12 | Liza Minnelli | Love Pains | 4:11 |
13 | Gloria Gaynor | I am What I Am | 3:21 |
14 | Evelyn Thomas | High Energy | 3:52 |
15 | Patrick Cowley feat. Sylvester | Do You Wanna Funk? (Radio Edit) | 3:32 |
16 | Boys Town Gang | Can't Take My Eyes Off You (Radio Edit) | 3:48 |
17 | The Weather Girls | It's Raining Men | 3:32 |
18 | Miquel Brown | So Many Men, So Little Time | 3:05 |
19 | Grace Jones | I Need a Man (Album Version) | 3:24 |
20 | Man 2 Man | Male Stripper | 5:00 |
Total length: 1:19:04 |
CD 4 | |||
---|---|---|---|
Track | Artist | Song Title | Length |
1 | Queen | I Want to Break Free (Single Version) | 4:18 |
2 | Dolly Parton | Jolene (Dumplin' Remix) | 3:24 |
3 | ABBA | Lay All Your Love on Me | 4:33 |
4 | Steps | One for Sorrow (Tony Moran's Remix) | 3:29 |
5 | Gina G | Ooh Aah...Just a Little Bit (Eurovision Version) | 3:23 |
6 | Donna Summer | I Will Go with You (Con Te Partirò) (Club 69 Future Radio Edit) | 4:55 |
7 | Diana Ross | I'm Coming Out / Upside Down (Eric Kupper Remix) | 3:07 |
8 | Chic | Good Times (7" Edit / 2018 Remaster) | 3:41 |
9 | Sister Sledge | We are Family (Single Edit) | 3:37 |
10 | Sheila & B. Devotion | Spacer (Version single) | 3:47 |
11 | Baccara | Yes Sir, I Can Boogie | 4:35 |
12 | Village People | YMCA | 4:47 |
13 | Chaka Khan | I'm Every Woman | 4:10 |
14 | Girls Aloud | Call the Shots | 3:46 |
15 | Spice Girls | Wannabe | 2:53 |
16 | Carly Rae Jepsen | Call Me Maybe | 3:14 |
17 | Leona Lewis | Bleeding Love (Jason Nevins Rockin' Radio Mix) | 3:37 |
18 | La Roux | Bulletproof | 3:26 |
19 | Scissor Sisters | Filthy/Gorgeous | 3:48 |
20 | Cece Peniston | Finally (7" Choice Mix) | 4:09 |
21 | Ultra Naté | Free (Mood II Swing Radio Edit) | 3:53 |
Total length: 1:19:09 |