Now Yearbook 1986 (UK)
Now Yearbook 1986 | |
---|---|
Compilation album by Various Artists | |
Released | 24th February 2023 |
NOW Yearbook 1986 is a 4CD album of the UK Now Yearbook series and was released on 24th February 2023.
TracklistEdit
Disc 1
No. | Title | Artist | Length |
---|---|---|---|
1 | A Different Corner | George Michael | 04:02 |
2 | The Sun Always Shines on T.V. (Single Mix / 2015 Remaster) | a-ha | 04:43 |
3 | Notorious (Single Mix) | Duran Duran | 03:59 |
4 | Hounds of Love | Kate Bush | 03:02 |
5 | Thorn in My Side (2018 Remastered) | Eurythmics, Annie Lennox, Dave Stewart | 04:15 |
6 | Rock Me Amadeus (The American Edit) | Falco | 03:14 |
7 | Lessons in Love | Level 42 | 04:04 |
8 | You Keep Me Hangin' On (Album Version) | Kim Wilde | 04:15 |
9 | Each Time You Break My Heart | Nick Kamen | 04:33 |
10 | My Favourite Waste of Time | Owen Paul | 03:27 |
11 | Manic Monday | The Bangles | 03:04 |
12 | Don't Get Me Wrong | Pretenders | 03:46 |
13 | You Can Call Me Al | Paul Simon | 04:40 |
14 | Marlene on the Wall | Suzanne Vega | 03:40 |
15 | Suspicious Minds | Fine Young Cannibals | 03:57 |
16 | Too Good to be Forgotten | Amazulu | 03:05 |
17 | Sing Our Own Song | UB40 | 03:59 |
18 | I Want to Wake Up with You | Boris Gardiner | 03:59 |
19 | Holding Back the Years (Single Version / 2008 Remaster) | Simply Red | 04:11 |
20 | Through the Barricades | Spandau Ballet | 05:19 |
Disc 2
No. | Title | Artist | Length |
---|---|---|---|
1 | The Edge of Heaven | Wham! | 04:34 |
2 | Don't Leave Me This Way | The Communards with Sarah Jane Morris | 04:31 |
3 | Venus | Bananarama | 03:57 |
4 | Showing Out (Get Fresh at the Weekend) | Mel & Kim | 03:35 |
5 | New Beginning (Mamba Seyra) | Bucks Fizz | 04:06 |
6 | Bad Boy (Shep Pettibone 7" Remix) | Miami Sound Machine | 03:45 |
7 | So Macho | Sinitta | 03:24 |
8 | Touch Me (I Want Your Body) | Samantha Fox | 03:40 |
9 | French Kissin' (in the USA) (Edit) | Debbie Harry | 04:07 |
10 | Imagination | Belouis Some | 03:34 |
11 | Digging Your Scene | The Blow Monkeys | 04:05 |
12 | Breakout | Swing Out Sister | 03:45 |
13 | Who's Zoomin' Who? (Single Version) | Aretha Franklin | 04:07 |
14 | Ain't Nothin' Goin' on but the Rent | Gwen Guthrie | 03:33 |
15 | Set Me Free | Jaki Graham | 03:37 |
16 | Word Up! (Single Version) | Cameo | 04:18 |
17 | Can't Wait Another Minute | Five Star | 04:31 |
18 | We Don't Have to Take Our Clothes Off | Jermaine Stewart | 04:03 |
19 | How Will I Know (Remastered) | Whitney Houston | 04:32 |
20 | Dancing on the Ceiling | Lionel Richie | 04:22 |
Disc 3
No. | Title | Artist | Length |
---|---|---|---|
1 | Panic | The Smiths | 02:19 |
2 | Rage Hard | Frankie Goes to Hollywood | 05:03 |
3 | Love Missile F1-11 | Sigue Sigue Sputnik | 03:43 |
4 | The Wizard (Part 1) | Paul Hardcastle | 03:23 |
5 | Bizarre Love Triangle (Single Remix) | New Order | 03:45 |
6 | Pretty in Pink (from "Pretty in Pink") | The Psychedelic Furs | 03:53 |
7 | All the Things She Said (Remastered 2005 / Edit) | Simple Minds | 03:58 |
8 | Life's What You Make It (Edit) | Talk Talk | 03:38 |
9 | Brilliant Mind | Furniture | 03:40 |
10 | Driving Away from Home (Jim's Tune) (Single Version) | It's Immaterial | 03:51 |
11 | Rise (7" Edit) | Public Image Limited | 04:27 |
12 | E=MC² | Big Audio Dynamite | 04:26 |
13 | Sinful (7" Version) | Pete Wylie | 03:45 |
14 | For America | Red Box | 03:44 |
15 | I've Been Losing You | a-ha | 04:24 |
16 | Move Away (Remastered 2004) | Culture Club | 04:08 |
17 | (Forever) Live and Die (Remastered 2019) | Orchestarl Manouevres in the Dark | 03:37 |
18 | No One is to Blame | Howard Jones | 04:09 |
19 | Eloise (Single Version) | The Damned | 05:08 |
20 | Spirit in the Sky | Doctor & the Medics | 03:28 |
Disc 4
No. | Title | Artist | Length |
---|---|---|---|
1 | Take My Breath Away (Love Theme from "Top Gun") | Berlin | 04:15 |
2 | Livin' on a Prayer | Bon Jovi | 04:06 |
3 | The Final Countdown | Europe | 04:00 |
4 | Walk This Way (7" Single Version) | RUN DMC feat. Aerosmith | 03:38 |
5 | Addicted to Love (Edit Version) | Robert Palmer | 03:59 |
6 | Typical Male | Tina Turner | 04:15 |
7 | Harlem Shuffle | The Rolling Stones | 03:24 |
8 | Don't Stand So Close to Me '86 | The Police | 04:50 |
9 | In the Army Now (Single Edit) | Status Quo | 03:52 |
10 | Broken Wings | Mr. Mister | 04:22 |
11 | The Lady in Red | Chris De Burgh | 04:13 |
12 | Every Loser Wins | Nick Berry | 03:11 |
13 | Reet Petite | Jackie Wilson | 02:40 |
14 | When the Going Gets Tough, the Tough Get Going | Billy Ocean | 04:08 |
15 | Higher Love (Single Version) | Steve Winwood | 04:10 |
16 | Human (Edit) | The Human League | 03:47 |
17 | I Can't Wait | Nu Shooz | 03:37 |
18 | Rain or Shine (7" Version) | Five Star | 03:56 |
19 | Greatest Love of All | Whitney Houston | 04:49 |
20 | Caravan of Love | The Housemartins | 03:38 |