Now Yearbook 1990 (UK)
Now Yearbook 1990 | |
---|---|
Compilation album by Various Artists | |
Released | 2nd February 2024 |
Now Yearbook 1990 is a 4CD album of the UK Now Yearbook series and was released on 2nd February 2024.
TracklistEdit
Disc 1
No. | Title | Artist | Length |
---|---|---|---|
1 | Praying for Time (Remastered 2006) | George Michael | 04:41 |
2 | Sacrifice | Elton John | 05:06 |
3 | It Must Have Been Love | Roxette | 04:17 |
4 | World in Motion | New Order | 04:30 |
5 | What Time is Love (Live at Trancentral) | The KLF | 03:54 |
6 | Love Shack (Edit) | The B-52's | 04:17 |
7 | (We Want) the Same Thing (Summer Remix) | Belinda Carlisle | 04:16 |
8 | Violence of Summer (Love's Taking Over) (Single Mix) | Duran Duran | 03:29 |
9 | Hangin' Tough (7" Remix) | New Kids on the Block | 03:47 |
10 | Better the Devil You Know | Kylie Minogue | 03:53 |
11 | Don't Worry | Kim Appleby | 03:30 |
12 | I'm Your Baby Tonight | Whitney Houston | 04:10 |
13 | Englishman in New York (The Ben Liebrand Mix) (Edit) | Sting | 04:30 |
14 | The Obvious Child | Paul Simon | 04:09 |
15 | The Joker | Steve Miller Band | 04:25 |
16 | A Little Time | The Beautiful South | 02:58 |
17 | Falling | Julee Cruise | 04:13 |
18 | Wicked Game | Chris Isaak | 04:47 |
19 | Being Boring | Pet Shop Boys | 04:50 |
Disc 2
No. | Title | Artist | Length |
---|---|---|---|
1 | Groove is in the Heart | Deee-Lite | 03:53 |
2 | The Power (7" Version) | SNAP! | 03:47 |
3 | Killer (Edit) | Adamski & Seal | 03:47 |
4 | Got to Have Your Love (Radio Edit) | Mantronix & Wondress | 04:07 |
5 | Fascinating Rhythm | Bass-o-Matic | 04:09 |
6 | Natural Thing (Radio Edit) | Innocence | 03:55 |
7 | A Dream's a Dream (Single Version) | Soul II Soul | 04:09 |
8 | Tom's Diner (7" Version) | DNA & Suzanne Vega | 03:48 |
9 | Ghetto Heaven | The Family Stand | 04:40 |
10 | Dirty Cash (Money Talks) (7" Mix) | Adventures of Stevie V | 04:02 |
11 | Got to Get | Rob 'n' Raz feat. Leila K. | 03:22 |
12 | Infinity | Guru Josh | 04:01 |
13 | Loaded | Primal Scream | 04:14 |
14 | Step On (Stuff It in Mix / Single Edit) | Happy Mondays | 04:21 |
15 | One Love | The Stone Roses | 03:35 |
16 | The Only One I Know | The Charlatans | 03:58 |
17 | Never Enough (Single Version) | The Cure | 04:27 |
18 | Birdhouse in Your Soul | They Might be Giants | 03:17 |
19 | Strawberry Fields Forever (Radio Edit) | Candy Flip | 04:08 |
20 | All Together Now (7" Version) | The Farm | 04:00 |
Disc 3
No. | Title | Artist | Length |
---|---|---|---|
1 | Nothing Compares 2 U | Sinéad O'Connor | 05:09 |
2 | Show Me Heaven (from "Days Of Thunder" Soundtrack) | Maria McKee | 03:48 |
3 | Blaze of Glory (from "Young Guns II" Soundtrack) | Jon Bon Jovi | 05:33 |
4 | 18 and Life | Skid Row | 03:50 |
5 | Epic (Radio Remix Edit) | Faith No More | 03:57 |
6 | Steamy Windows | Tina Turner | 04:03 |
7 | Black Velvet (Single Remix) | Alannah Myles | 04:04 |
8 | Just Like Jesse James | Cher | 04:05 |
9 | All I Wanna Do is Make Love to You (Edit) | Heart | 04:33 |
10 | Hold On | Wilson Phillips | 04:24 |
11 | Oh Girl | Paul Young | 03:33 |
12 | Kingston Town | UB40 | 03:47 |
13 | Close to You | Maxi Priest | 03:52 |
14 | Where are You Baby? | Betty Boo | 04:03 |
15 | Opposites Attract (7" Edit) | Paula Abdul & the Wild Pair | 03:46 |
16 | Get Up (Before the Night is Over) (Edit) | Technotronic | 03:29 |
17 | Turtle Power | Partners in Kryme | 04:18 |
18 | U Can't Touch This | M.C. Hammer | 04:16 |
19 | Ice Ice Baby (Radio Edit) | Vanilla Ice | 03:49 |
Disc 4
No. | Title | Artist | Length |
---|---|---|---|
1 | So Hard | Pet Shop Boys | 03:59 |
2 | You Make Me Feel (Mighty Real) | Jimmy Somerville | 03:57 |
3 | Step Back in Time | Kylie Minogue | 03:04 |
4 | Happenin' All Over Again (Hip House Radio Mix) | Lonnie Gordon | 03:23 |
5 | Touch Me (Radio Edit) | 49ers | 03:46 |
6 | Naked in the Rain | Blue Pearl | 03:52 |
7 | Only Your Love (7" Version) | Bananarama | 04:00 |
8 | Hold On (7" Edit) | En Vogue | 04:22 |
9 | I've Been Thinking About You | Londonbeat | 03:49 |
10 | Heart Like a Wheel | The Human League | 04:28 |
11 | Reputation | Dusty Springfield | 04:11 |
12 | Could Have Told You So | Halo James | 03:50 |
13 | Hang on ro Your Love | Jason Donovan | 03:02 |
14 | More Than You Know (Single Version) | Martika | 04:03 |
15 | Tonight | New Kids on the Block | 03:27 |
16 | Room at the Top (Single Version) | Adam Ant | 04:10 |
17 | The King of Wishful Thinking | Go West | 04:01 |
18 | I'll Never Fall in Love Again | Deacon Blue | 02:45 |
19 | Crying in the Rain | a-ha | 04:25 |
20 | Blue Velvet | Bobby Vinton | 02:47 |
21 | Unchained Melody (Single Version) | The Righteous Brothers | 03:35 |