Non-Now:Clubland 4: The Night of Your Life (UK series)
Clubland 4: The Night of Your Life | ||||
---|---|---|---|---|
Compilation album by various artists | ||||
Released | 10 November 2003 | |||
Length | ||||
Label | Universal Music TV | |||
Series chronology | ||||
|
Clubland 4: The Night of Your Life is the non-now album fourth Clubland series. It was released in 10 November 2003.
Track listing[edit source]
Night 1
No. | Artist | Title | Length |
---|---|---|---|
1 | Flip & Fill | Irish Blue (Extended Mix) | 4:51 |
2 | Ian Van Dahl | I Can't Let You Go (Radio Edit) | 3:14 |
3 | Scooter | Maria (I Like It Loud) (Radio Edit) | 3:38 |
4 | Big Ang | It's Over Now (Main Mix) | 4:17 |
5 | CJ Stone | Don't Look Back (Energy Vocal Mix) | 5:21 |
6 | Kontakt | Show Me A Sign (Radio Edit) | 3:00 |
7 | Scott Brown | I Would Stay (Flip & Fill Remix) | 4:06 |
8 | Pascal | This Will Be (The Best Days Of Our Lives) (CJ Stone Remix) | 3:57 |
9 | Neo Cortex | Elements (Vocal Club Mix) | 4:38 |
10 | Sophie Ellis-Bextor | Mixed Up World (Eighth Day Remix) | 4:08 |
11 | Paul van Dyk | Connected (MotoMix 05 Radio Edit) | 3:25 |
12 | Jurgen Vries | Wilderness (Vocal Mix) | 5:02 |
13 | Michael Woods | Solex (Close To The Edge) (Club Vocal CD Mix) | 4:36 |
14 | Northstarz | What's Up (Club Mix) | 4:47 |
15 | Nicolette | Harden Up (Skitz Club Remix) | 5:19 |
16 | Dallas Superstars | Fast Driving (Antiloop Short M.o.n.s.t.e.r. Remix) | 4:57 |
17 | Dirt Devils | Music Is Life (Jono Grant vs P.O.S. Remix) | 4:29 |
18 | Rezonance Q | Sweetheart (Original Mix) | 4:25 |
Night 2
No. | Artist | Title | Length |
---|---|---|---|
1 | Ultrabeat | Feelin' Fine (CJ Stone Remix Edit) | 2:19 |
2 | Tiffany Gayle | Do You Wanna Dance (KB Project Remix) | 3:25 |
3 | The Force | Paradise & Dreams | 3:41 |
4 | Rachel Stevens | Sweet Dreams My L.A. Ex (Flip & Fill Remix) | 3:27 |
5 | Q-Tex | I Remember (Original Mix) | 3:33 |
6 | Dream Frequency | Feels So Real (Northstarz Remix) | 3:20 |
7 | Styles & Breeze | Your Shining (Styles & Breeze Remix) | 4:29 |
8 | Carlotta Chadwick | Be There (Friday Night Posse Remix) | 3:52 |
9 | Louise | Pandora's Kiss (Pascal Remix) | 4:10 |
10 | Blue Amazon vs Darren Tate | The Other Love | 5:05 |
11 | Matt Darey | Voice Of An Angel (Full Vocal) | 4:43 |
12 | Paul Oakenfold | Hypnotised (Deepsky's Reaktor Radio Remix Edit) | 3:40 |
13 | Jonestown | Sweet Thang (Mustard Mix) | 3:57 |
14 | LMC vs U2 | Take Me To The Clouds Above (Dub Mix) | 3:11 |
15 | Sugababes | Hole In The Head (Full Intention Vocal Remix) | 4:13 |
16 | The Underdog Project | Summer Jam (DJ F.R.A.N.K.'s UK Edit) | 3:13 |
17 | Elton John | Are You Ready For Love | 3:13 |
18 | DJ Casper | Cha Cha Slide (Hardino Mix Radio Edit) | 3:35 |
Disc 3 Clubland Live: Mixed By Flip & Fill
No. | Artist | Title | Length |
---|---|---|---|
1 | Flip & Fill | Intro | 0:36 |
2 | Ultrabeat | Pretty Green Eyes (Extended Mix) | 4:27 |
3 | Special D. | Come With Me (Central Seven vs Tricky P. Remix) | 4:18 |
4 | Element | Come & Fly With Me (Ultrabeat Remix) | 2:58 |
5 | Nick Skitz | All U Deejays (Radio Edit) | 3:12 |
6 | Drunkenmunky | E (Radio Mix) | 2:56 |
7 | VooDoo & Serano vs Bass Bumpers | The Music's Got Me (VooDoo & Serano Remix) | 3:52 |
8 | Haddaway | What Is Love (Reloaded Mix) | 3:21 |
9 | The Rezidents | Popcorn | 2:26 |
10 | Uproar | The Roof Is On Fire (KB Project Remix) | 3:38 |
11 | Eyeopener | Open Your Eyes (Rezonance Q Remix) | 3:48 |
12 | Kerri B | If You Leave Me Now (Aldrich & Glennon Remix) | 4:26 |
13 | Awesome 3 vs Friday Night Posse | Don't Go (Friday Night Posse Remix) | 3:18 |
14 | Marianne Millard | A Girl Like Me (Alex K Club Mix Radio Edit) | 3:17 |
15 | Bang! vs Paradise | Sunshine On A Cloudy Day (Forbidden Rush Frozen Mix) | 4:48 |
16 | ATB | I Don't Wanna Stop (Pascal Remix) | 4:31 |
17 | VooDoo & Serano | Give Me The Power (Vocal Mix) | 4:26 |
18 | In-Grid | Tu Es Foutu (Sfaction Remix) | 2:54 |
19 | Warp Brothers feat. Red Monkey | Going Insane (303 Mix) | 3:04 |
20 | XTM & DJ Chucky present Annia | Fly On The Wings Of Love (Flip & Fill Remix) | 4:31 |
Clubland albums |
---|
Clubland · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 |