Non-Now:Kidz Bop 26 (U.S. series)
Kidz Bop 26 | ||||
---|---|---|---|---|
Compilation album by various artists | ||||
Released | July 15, 2014 | |||
Length | ||||
Label | Razor & Tie | |||
Series chronology | ||||
|
Kidz Bop 26 is the non-now album 26th Kidz Bop series. It was released in July 15, 2014. The Number 26 is colored in white.
This is more another edition of the singalong series that combines light cover versions of mainstream pop songs with a chorus of singing children. Like the first 25 versions, this alternates between pleasantly appropriate material and songs that are jarringly changed around in an attempt to make them more child-friendly.
Track listing[edit source]
No. | Title | (Artist) | Length |
---|---|---|---|
1 | Happy | (Pharrell Williams) | 3:29 |
2 | Timber | (Pitbull ft. Ke$ha) | 3:11 |
3 | Dark Horse | (Katy Perry ft. Juicy J) | 2:51 |
4 | Story Of My Life | (One Direction) | 4:05 |
5 | Pompeii | (Bastille) | 3:33 |
6 | Sing | (Ed Sheeran) | 3:56 |
7 | Counting Stars | (OneRepublic) | 4:09 |
8 | Team | (Lorde) | 3:14 |
9 | Best Day Of My Life | (American Authors) | 3:15 |
10 | All Of Me | (John Legend) | 4:33 |
11 | Not A Bad Thing | (Justin Timberlake) | 4:28 |
12 | Ain't It Fun | (Paramore) | 3:54 |
13 | The Man | (Aloe Blacc) | 3:56 |
14 | Say Something | (A Great Big World ft. Christina Aguilera) | 3:53 |
15 | Let It Go | (Idina Menzel) | 3:49 |
Kidz Bop albums |
---|
Kidz Bop · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 |