Now Millennium 2004-2005 (UK)
Now Millennium 2004-2005 | |
---|---|
Compilation album by Various Artists | |
Released | 1st March 2024 |
NOW Millennium 2004-2005 is a 4CD album of the UK Now Millennium series and was released on 1st March 2024.
Tracklist[edit source]
CD[edit source]
Disc 1 (2004)
No. | Title | Artist | Length |
---|---|---|---|
1 | Amazing (Remastered 2006) | George Michael | 4:26 |
2 | Toxic | Britney Spears | 3:19 |
3 | I Believe in You | Kylie Minogue | 3:20 |
4 | Laura (Radio Edit) | Scissor Sisters | 3:09 |
5 | Radio | Robbie Williams | 3:50 |
6 | (Reach Up for the) Sunrise | Duran Duran | 3:25 |
7 | Left Outside Alone (Radio Edit) | Anastacia | 3:54 |
8 | These Words | Natasha Bedingfield | 3:36 |
9 | This Love | Maroon 5 | 3:26 |
10 | Your Game | Will Young | 4:07 |
11 | Hey Ya! | OutKast | 3:58 |
12 | Milkshake (Radio Mix) | Kelis | 3:03 |
13 | Lola's Theme (Radio Edit) | The Shapeshifters | 3:26 |
14 | Take Me to the Clouds Above (Radio Edit) | LMC, U2 | 2:48 |
15 | Call on Me (Radio Mix) | Eric Prydz | 2:49 |
16 | Dragostea Din Tei (Original Romanian Version 3'33") | O-Zone | 3:34 |
17 | This is the World We Live In | Alcazar | 3:34 |
18 | Some Girls | Rachel Stevens | 3:34 |
19 | Babycakes (Radio Edit) | 3 of a Kind | 2:34 |
20 | I Don't Want You Back (Clean) | Eamon | 3:46 |
21 | If There's Any Justice | Lemar | 3:46 |
Disc 2 (2004)
No. | Title | Artist | Length |
---|---|---|---|
1 | Mr. Brightside | The Killers | 3:44 |
2 | Somewhere Only We Know | Keane | 3:55 |
3 | Run | Snow Patrol | 4:20 |
4 | Gravity | Embrace | 4:38 |
5 | Leaving New York | R.E.M. | 4:48 |
6 | Dry Your Eyes (Radio Edit) | The Streets | 3:13 |
7 | Oh What a World | Rufus Wainwright | 4:23 |
8 | Take the Box (Album Version / Edited) | Amy Winehouse | 3:19 |
9 | On My Knees (Radio Version) | The 411 feat. Ghostface Killah | 3:07 |
10 | I Don't Wanna Know | Mario Winans feat. Enya & P. Diddy | 4:18 |
11 | Hey Mama (International Radio/Video) | The Black Eyed Peas | 3:56 |
12 | Woo Hoo | The 5.6.7.8's | 1:59 |
13 | Thunderbirds are Go | Busted | 3:10 |
14 | Five Colours in Her Hair | McFly | 2:57 |
15 | Pieces of Me (Album Version) | Ashlee Simpson | 3:36 |
16 | Don't Tell Me | Avril Lavigne | 3:22 |
17 | Out of the Blue | Delta Goodrem | 4:23 |
18 | Caught in a Moment | Sugababes | 4:23 |
19 | Everytime | Britney Spears | 3:48 |
20 | I'll Stand by You | Girls Aloud | 3:43 |
Disc 3 (2005)
No. | Title | Artist | Length |
---|---|---|---|
1 | Speed of Sound | Coldplay | 4:50 |
2 | You're Beautiful (Clean Edit) | James Blunt | 3:23 |
3 | Bad Day | Daniel Powter | 3:54 |
4 | Dakota | Stereophonics | 4:57 |
5 | In the Morning | The Coral | 2:33 |
6 | Krafty (Single Edit) | New Order | 3:46 |
7 | I've Got a Life | Eurythmics, Annie Lennox, Dave Stewart | 4:06 |
8 | What Happens Tomorrow | Duran Duran | 4:05 |
9 | Tripping (Radio Edit) | Robbie Williams | 4:03 |
10 | Giving You Up | Kylie Minogue | 3:30 |
11 | Biology | Girls Aloud | 3:35 |
12 | Push the Button | Sugababes | 3:35 |
13 | Ooh La La (Single Version) | Goldfrapp | 2:58 |
14 | Suddenly I See | KT Tunstall | 3:18 |
15 | Shiver | Natalie Imbruglia | 3:42 |
16 | No Worries | Simon Webbe | 3:28 |
17 | Don't Love You No More (I'm Sorry) | Craig David | 4:03 |
18 | Caught Up | Usher | 3:45 |
19 | 1 Thing (Radio Edit) | Amerie | 3:58 |
20 | Don't Phunk with My Heart (Album Version) | The Black Eyed Peas | 4:05 |
21 | Lonely (UK Radio Edit) | Akon | 3:33 |
Disc 4 (2005)
No. | Title | Artist | Length |
---|---|---|---|
1 | I Predict a Riot | Kaiser Chiefs | 3:53 |
2 | An Honest Mistake (Clean) | The Bravery | 3:40 |
3 | Black and White Town | Doves | 4:20 |
4 | The Importance of Being Idle | Oasis | 3:40 |
5 | Since U Been Gone | Kelly Clarkson | 3:09 |
6 | Have a Nice Day | Bon Jovi | 3:49 |
7 | I Don't Want to Be | Gavin DeGraw | 3:38 |
8 | California (Tchad Blake Mix) | Phantom Planet | 3:14 |
9 | Don't Cha (Radio Edit) | The Pussycat Dolls | 4:03 |
10 | Signs | Snoop Dogg, Charlie Wilson & Justin Timberlake | 3:57 |
11 | Candy Shop | 50 Cent, Olivia | 3:28 |
12 | Goodies | Ciara feat. Petey Pablo | 3:43 |
13 | Let Me Love You | Mario | 4:15 |
14 | Ordinary People (Single Version) | John Legend | 4:01 |
15 | Electricity | Elton John | 3:29 |
16 | Other Side of the World (Single Version) | KT Tunstall | 3:31 |
17 | That's My Goal | Shayne Ward | 3:39 |
18 | You Raise Me Up | Westlife | 4:00 |
19 | All About You | McFly | 3:06 |
20 | (Is This the Way to) Amarillo (Single Version) | Tony Christie | 3:12 |
21 | Axel F | Crazy Frog | 2:50 |
Vinyl[edit source]
LP 1 (2004)
No. | Title | Artist | Length |
---|---|---|---|
Side A | |||
A1 | Amazing (Remastered 2006) | George Michael | 4:18 |
A2 | Toxic | Britney Spears | 3:22 |
A3 | I Believe in You | Kylie Minogue | 3:20 |
A4 | Lola's Theme (Radio Edit) | The Shapeshifters | 3:27 |
A5 | Radio | Robbie Williams | 3:52 |
A6 | (Reach Up for the) Sunrise | Duran Duran | 3:24 |
A7 | Left Outside Alone (Radio Edit) | Anastacia | 3:47 |
A8 | I'll Stand by You | Girls Aloud | 3:44 |
Side B | |||
B1 | Mr. Brightside | The Killers | 3:44 |
B2 | Somewhere Only We Know | Keane | 3:51 |
B3 | Run | Snow Patrol | 4:19 |
B4 | Leaving New York | R.E.M. | 4:50 |
B5 | This Love | Maroon 5 | 3:23 |
B6 | Woo Hoo | The 5.6.7.8's | 2:00 |
B7 | Hey Ya! | OutKast | 3:53 |
B8 | Milkshake (Radio Mix) | Kelis | 2:53 |
LP 2 (2005)
No. | Title | Artist | Length |
---|---|---|---|
Side A | |||
A1 | Speed of Sound | Coldplay | 4:47 |
A2 | You're Beautiful (Clean Edit) | James Blunt | 3:16 |
A3 | Bad Day | Daniel Powter | 3:51 |
A4 | I Predict a Riot | Kaiser Chiefs | 3:54 |
A5 | Since U Been Gone | Kelly Clarkson | 3:11 |
A6 | Push the Button | Sugababes | 3:33 |
A7 | Ooh La La (Single Version) | Goldfrapp | 3:00 |
A8 | I've Got a Life | Eurythmics, Annie Lennox, Dave Stewart | 4:05 |
Side B | |||
B1 | Don't Cha (Radio Edit) | The Pussycat Dolls | 4:02 |
B2 | Goodies | Ciara feat. Petey Pablo | 3:46 |
B3 | Don't Phunk with My Heart (Album Version) | The Black Eyed Peas | 4:04 |
B4 | Dakota | Stereophonics | 4:58 |
B5 | The Importance of Being Idle | Oasis | 3:43 |
B6 | Suddenly I See | KT Tunstall | 3:30 |
B7 | Electricity | Elton John | 3:28 |
See also[edit source]
Now Millennium 2000-2001 (UK)
Now Millennium 2002-2003 (UK)
Now Millennium 2006-2007 (UK)
Now Millennium 2008-2009 (UK)