Now That's What I Call Music! 4 (Fan series)
Appearance
Now That's What I Call Music! 4 | ||||
---|---|---|---|---|
![]() | ||||
Compilation album by Various Artists | ||||
Released | 29 November 1991 | |||
Series chronology | ||||
|
NOW That's What I Call Music! 4 or NOW 4 is the 4th edition of the FAN Now series and was released Worldwide on 29 November 1991 on compact disc (CD) & tape.
Official Number of Songs: 39
Tracklisting
Tape/Disc 1 | |||
---|---|---|---|
Track | Artist | Song Title | Length |
1 | Cathy Dennis | Too Many Walls | 4:25 |
2 | Voices of the Beehive | I Think I Love You | 3:13 |
3 | Roxette | Joyride | 4:00 |
4 | Paul Young | Don't Dream It's Over | 3:59 |
5 | Yeardley Smith | God Bless the Child | 4:29 |
6 | PM Dawn | Set Adrift on Memory Bliss | 3:57 |
7 | 2 Unlimited | Get Ready for This | 2:48 |
8 | Julian Lennon | Saltwater | 3:46 |
9 | Monty Python | Always Look on the Bright Side of Life | 3:42 |
10 | Glass Tiger | My Town | 4:50 |
11 | The Justified Ancients of Mu Mu | It's Grim Up North, Part 1 | 4:00 |
12 | Queen | The Show Must Go On | 4:31 |
13 | Pet Shop Boys | Where the Streets Have No Name (I Can't Take My Eyes Off You) | 4:31 |
14 | Rugrats Cast | Rugrats Theme Song | 0:48 |
15 | Sinéad O'Connor | The Last Day of Our Acquaintance | 4:41 |
16 | Fred Newman | Doug Theme Song | 0:46 |
17 | Alison Moyet | This House | 3:56 |
18 | Prince & the New Power Generation | Gett Off | 4:00 |
19 | Jason Donovan | Any Dream Will Do | 3:52 |
Tape/Disc 2 | |||
Track | Artist | Song Title | Length |
1 | Yeardley Smith & Nancy Cartwright | Sibling Rivalry | 4:40 |
2 | Erasure | Love to Hate You | 3:57 |
3 | Lisa Stansfield | Change | 4:18 |
Charts
Chart (1991 - 1992) | Peak
position |
---|---|
UK Compilations Chart (OCC) | 7 |
European Top 100 Albums (Billboard) | 37 |
Irish Compilation Chart (IRMA) | 31 |
Scottish Compilation Chart (OCC) | 19 |
Swedish Albums Charts (Sverigetopplistan) | 54 |
Australian Albums (ARIA) | 21 |
French Albums (SNEP) | 70 |
Canadian Albums (Billboard) | 43 |
End Of Year Chart (1992) | Peak
position |
---|---|
UK Compilations Chart (OCC) | 56 |
European Top 100 Albums (Billboard) | 71 |
Irish Compilation Chart (OCC) | 100 |
Scottish Compilation Chart (OCC) | 99 |
Australian Albums (ARIA) | 79 |
Canadian Albums (Billboard) | 99 |