Now That's What I Call Music! 9 (Israel series)
Appearance
Now That's What I Call Music! 9 | ||||
---|---|---|---|---|
![]() | ||||
Compilation album by various artists | ||||
Released | 2004 | |||
Length | 1:14:08 | |||
Label | Virgin | |||
Series chronology | ||||
|
Now That's What I Call Music! 9 is the ninth Now album in the Israel series. It was released in 2004.
The cover is inspired by the NOW 52 UK cover released in 2002.
Tracklisting[edit]
No. | Artist(s) | Title | Length |
---|---|---|---|
1 | 50 Cent | In da Club (Explicit Version) | 3:45 |
2 | Thicke | When I Get You Alone (Album Version) | 3:35 |
3 | t.A.T.u. | Not Gonna Get Us (Radio Version) | 3:36 |
4 | Atomic Kitten | Be with You (Radio Version) | 3:35 |
5 | Sugababes | Shape (Radio Mix) | 4:09 |
6 | Junior Senior | Move Your Feet (Radio Edit) | 3:00 |
7 | DJ Sammy | The Boys of Summer (Original Radio Edit) | 4:00 |
8 | Jennifer Lopez | I'm Glad (Album Version) | 3:42 |
9 | Blue feat. Elton John | Sorry Seems to be the Hardest Word (Radio Edit) | 3:27 |
10 | Melanie C | On the Horizon (Radio Mix) | 3:37 |
11 | Justin Timberlake | Cry Me a River (Album Version) | 4:48 |
12 | Robbie Williams | Come Undone (UK Radio Edit) | 3:53 |
13 | Audio Bullys | We Don't Care (Dirty Edit) | 3:30 |
14 | Boomkat | The Wreckoning | 3:08 |
15 | Coldplay | Clocks (Edit) | 4:11 |
16 | Conjure One feat. Sinead O'Connor | Tears from the Moon (Album Version) | 4:17 |
17 | Room 5 feat. Oliver Cheatham | Make Luv (Radio Version) | 3:31 |
18 | Kelly Rowland | Stole (Pop Edit) | 3:54 |
19 | Counting Crows feat. Vanessa Carlton | Big Yellow Taxi (Radio Edit) | 3:44 |
Bonus Track - Eurovision Song Contest 2003 Winner | |||
20 | Sertab | Everyway That I Can (Galleon Radio Remix) | 2:46 |
Now That's What I Call Music! Israel albums |
---|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 |