Now That's What I Call Music 11 (UK series)
This article describes the 11th album in the UK Now series. It should not be confused with identically-numbered albums from other Now series.
Now That's What I Call Music 11 | ||||
---|---|---|---|---|
Compilation album by various artists | ||||
Released | 21 March 1988 | |||
Label | Virgin/EMI/Polygram | |||
Series chronology | ||||
|
Now That's What I Call Music 11 or Now 11 is the 11th edition of the Now series in the United Kingdom. It was released on 21 March 1988 on vinyl, audio cassette, and CD. Videos of select songs from the album were released on VHS. The album spent three weeks at number one in the UK Albums Chart.
In 2011, Peter Robinson of The Guardian named it his favorite album ever.
On 8 April 2022, Now 11 was reissued.
Track listing[edit source]
CD/Record/Tape 1 | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | "Always on My Mind" | Pet Shop Boys | 3:55 |
2. | "Heaven is a Place on Earth" | Belinda Carlisle | 4:04 |
3. | "Get Outta My Dreams, Get into My Car" | Billy Ocean | 4:44 |
4. | "Say It Again" | Jermaine Stewart | 4:06 |
5. | "Gimme Hope Jo'anna" | Eddy Grant | 4:01 |
6. | "C'mon Everybody" | Eddie Cochran | 1:55 |
7. | "Suedehead" | Morrissey | 3:54 |
8. | "Candle in the Wind (Live)" | Elton John | 3:50 |
9. | "Angel Eyes (Home and Away)" | Wet Wet Wet | 4:31 |
10. | "Turn Back the Clock" | Johnny Hates Jazz | 4:21 |
11. | "Valentine" | T'Pau | 3:56 |
12. | "Hot in the City" | Billy Idol | 4:24 |
13. | "Mandinka" | Sinéad O'Connor | 3:47 |
14. | "Tower of Strength" | The Mission | 4:34 |
15. | "Give Me All Your Love" | Whitesnake | 3:14 |
CD/Record/Tape 2 | |||
---|---|---|---|
No. | Title | Artist | Length |
1. | "I Should be So Lucky" | Kylie Minogue | 3:25 |
2. | "That's the Way It Is" | Mel & Kim | 3:23 |
3. | "Come into My Life (Radio)" | Joyce Sims | 3:47 |
4. | "Who Found Who" | Jellybean featuring Elisa Fiorillo | 3:43 |
5. | "I Can't Help It" | Bananarama | 3:36 |
6. | "Oh L'amour" | Dollar | 3:02 |
7. | "Joe le taxi" | Vanessa Paradis | 3:52 |
8. | "Stutter Rap (No Sleep til Bedtime)" | Morris Minor and the Majors | 3:47 |
9. | "Beat Dis" | Bomb the Bass | 3:23 |
10. | "Doctorin' the House" | Coldcut featuring Yazz and the Plastic Population | 3:47 |
11. | "House Arrest" | Krush | 3:37 |
12. | "The Jack That House Built" | Jack 'n' Chill | 3:51 |
13. | "Rok da House" | Beatmasters featuring the Cookie Crew | 3:11 |
14. | "Tired of Getting Pushed Around" | Two Men, a Drum Machine and a Trumpet | 3:51 |
15. | "Rise to the Occasion" | Climie Fisher | 4:14 |
Video selection[edit source]
A video tape released on VHS featuring a selection of tracks that featured on the main album was also released.
- Pet Shop Boys : "Always on My Mind"
- Belinda Carlisle : "Heaven is a Place on Earth"
- Jermaine Stewart : "Say It Again"
- Morrissey : "Suedehead"
- Elton John : "Candle in the Wind"
- Joyce Sims : "Come into My Life"
- Wet Wet Wet : "Angel Eyes (Home and Away)"
- The Mission : "Tower of Strength"
- Whitesnake : "Give Me All Your Love"
- Johnny Hates Jazz : "Turn Back the Clock"
- T'Pau : "Valentine"
- Climie Fisher : "Rise to the Occasion"
- Jack 'n' Chill : "The Jack That House Built"
- Morris Minor & the Majors : "Stutter Rap (No Sleep Til Bedtime)"
Charts[edit source]
Chart (1988) | Peak
position |
---|---|
UK Albums Chart | 1 |
Now That's What I Call Music! UK albums |
---|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 |