Now Yearbook 1998 (UK)
Now Yearbook 1998 | |
---|---|
Compilation album by Various Artists | |
Released | 14th February 2025 |
NOW Yearbook 1998 is a 4-CD album of the UK Now Yearbook series and is due for release on 14th February 2025.
Tracklist[edit source]
Disc 1
Track | Title | Artist | Length |
---|---|---|---|
1 | Outside | George Michael | |
2 | Believe | Cher | |
3 | It's Like That | RUN DMC vs. Jason Nevins | |
4 | Millennium | Robbie Williams | |
5 | Stop | Spice Girls | |
6 | Never Ever | All Saints | |
7 | The Boy is Mine (Radio Edit) | Brandy & Monica | |
8 | You Make Me Wanna... | Usher | |
9 | Freak Me | Another Level | |
10 | Got the Feelin' (Radio Edit) | Five | |
11 | Because We Want To | Billie Piper | |
12 | C'est la Vie | B*Witched | |
13 | Last Thing on My Mind | Steps | |
14 | Diva (English Radio Version) | Dana International | |
15 | Doctor Jones (Original Version) | Aqua | |
16 | Heaven's What I Feel (Radio Edit) | Gloria Estefan | |
17 | The Cup of Life (The Official Song of the World Cup, France '98) (Remix - English Radio Edit) | Ricky Martin | |
18 | Dance the Night Away | The Mavericks | |
19 | All 'bout the Money | Meja | |
20 | Life is a Flower | Ace of Base | |
21 | Dreams (Tee's Radio Mix) | The Corrs |
Disc 2
Track | Title | Artist | Length |
---|---|---|---|
1 | No Surprises | Radiohead | |
2 | Daysleeper | R.E.M. | |
3 | If You Tolerate This Your Children Will be Next | Manic Street Preachers | |
4 | All Around the World | Oasis | |
5 | Come Back to What You Know | Embrace | |
6 | Stay | Bernard Butler | |
7 | Celebrity Skin | Hole | |
8 | The Bartender and the Thief | Stereophonics | |
9 | Sound of Drums | Kula Shaker | |
10 | Avenging Angels | Space | |
11 | Deeper Underground | Jamiroquai | |
12 | My Favorite Game | The Cardigans | |
13 | Spark | Tori Amos | |
14 | Big Mistake | Natalie Imbruglia | |
15 | My Favorite Mistake | Sheryl Crow | |
16 | Save Tonight | Eagle Eye Cherry | |
17 | Kiss the Rain | Billie Myers | |
18 | Big Big World | Emilia | |
19 | Whistle Down the Wind | Tina Arena |
Disc 3
Track | Title | Artist | Length |
---|---|---|---|
1 | Sexy Boy (Radio Edit) | Air | |
2 | Brimful of Asha (Norman Cook Remix Single Version) | Cornershop | |
3 | The Rockafeller Skank (Short Edit) | Fatboy Slim | |
4 | Renegade Master (Fatboy Slim Old Skool Edit) | Wildchild | |
5 | God is a DJ (Radio Mix) | Faithless | |
6 | Carnaval de Paris | Dario G | |
7 | Kung Fu Fighting | Bus Stop & Carl Douglas | |
8 | Mysterious Times | Sash! feat. Tina Cousins | |
9 | Up & Down | Vengaboys | |
10 | Everything's Gonna be Alright | Sweetbox | |
11 | The Air That I Breathe | Simply Red | |
12 | A Rose is Still a Rose | Aretha Franklin | |
13 | Show Me Love (Radio Version) | Robyn | |
14 | Found a Cure (Full Intention Radio Edit) | Ultra Naté | |
15 | Angel St | M People | |
16 | Bootie Call | All Saints | |
17 | I Want You Back | Melanie B & Missy Elliott | |
18 | Finally Found | Honeyz | |
19 | Gone till November | Wyclef Jean feat. the New York Philharmonic Orchestra | |
20 | Say What You Want (All Day, Every Day) | Texas feat. Wu-Tang Clan & Robert F. "Prince Rakeem" Diggs |
Disc 4
Track | Title | Artist | Length |
---|---|---|---|
1 | Angels | Robbie Williams | |
2 | My Heart Will Go On (Love Theme from "Titanic") | Céline Dion | |
3 | You're Still the One (Radio Edit without Intro) | Shania Twain | |
4 | No Matter What | Boyzone | |
5 | Turn Back Time | Aqua | |
6 | One for Sorrow | Steps | |
7 | More Than a Woman | 911 | |
8 | Night Fever | Adam Garcia & "Saturday Night Fever" Original London Cast | |
9 | Alane | Wes | |
10 | Cleopatra's Theme | Cleopatra | |
11 | Life | Des'ree | |
12 | Perfect 10 | The Beautiful South | |
13 | Vindaloo | Fat Les | |
14 | Mulder and Scully | Catatonia | |
15 | I Just Wanna be Loved | Culture Club | |
16 | Come Back Darling | UB40 | |
17 | All I Have to Give | Backstreet Boys | |
18 | All My Life | K-Ci & JoJo | |
19 | To You I Belong | B*Witched | |
20 | Viva Forever (Radio Edit) | Spice Girls |