Non-Now:Kidz Bop 24 (U.S. series)
Kidz Bop 24 | ||||
---|---|---|---|---|
Compilation album by various artists | ||||
Released | July 16, 2013 | |||
Length | ||||
Label | Razor & Tie | |||
Series chronology | ||||
|
Kidz Bop 24 is the non-now album 24th Kidz Bop series. It was released in July 16, 2013. The Number 24 is colored in magenta, and also 24 Hours in a Clock.
This is more another edition of the singalong series that combines light cover versions of mainstream pop songs with a chorus of singing children. Like the first 23 versions, this alternates between pleasantly appropriate material and songs that are jarringly changed around in an attempt to make them more child-friendly.
Track listingEdit
No. | Title | (Artist) | Length |
---|---|---|---|
1 | Thrift Shop | (Macklemore & Ryan Lewis ft. Wanz) | 3:53 |
2 | I Knew You Were Trouble | (feat. Taylor Swift) | 3:39 |
3 | Suit & Tie | (Justin Timberlake ft. JAY-Z) | 4:32 |
4 | Beauty And A Beat | (Justin Bieber ft. Nicki Minaj) | 3:18 |
5 | Ho Hey | (The Lumineers) | 2:32 |
6 | Come & Get It | (Selena Gomez) | 3:52 |
7 | Feel This Moment | (Pitbull ft. Christina Aguilera) | 3:35 |
8 | Scream & Shout | (will.i.am & Britney Spears) | 3:45 |
9 | Girl On Fire | (Alicia Keys) | 3:25 |
10 | I Love It | (Icona Pop ft. Charli XCX) | 2:36 |
11 | Can't Hold Us | (Macklemore & Ryan Lewis ft. Ray Dalton) | 3:54 |
12 | Heart Attack | (Demi Lovato) | 3:32 |
13 | Mirrors | (Justin Timberlake) | 4:31 |
14 | 22 | (Taylor Swift) | 3:31 |
15 | Just Give Me A Reason | (P!nk ft. Nate Ruess) | 4:07 |
16 | Don't Stop The Party | (Pitbull ft. TJR) | 2:39 |
Kidz Bop albums |
---|
Kidz Bop · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 |