Pogh123
Hello Everybody! My Name Is Pogh123. I am Excited To Show You All Now Album Information, History, Predictions & Non-Releases (Made By Me)
Now That's What I Call Music! UK albums |
---|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 · 91 · 92 · 93 · 94 · 95 · 96 · 97 · 98 · 99 · 100 · 101 · 102 · 103 · 104 · 105 · 106 · 107 · 108 · 109 · 110 · 111 · 112 · 113 · 114 · 115 · 116 · 117 · 118 · 119 |
Now That's What I Call Epic Hits (Unreleased)Edit
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "7 Years Old" | Lukas Graham | |
2. | "Grenade" | Bruno Mars | |
3. | "Rolling in the Deep" | Adele | |
4. | "Titanium" | David Guetta & Sia | |
5. | "Breakeven" | The Script | |
6. | "Can't Get You Out of My Head" | Kylie Minogue | |
7. | "Valerie" | Mark Ronson & Amy Whinehouse | |
8. | "Everybody (Backstreet's Back)" | Backstreet Boys | |
9. | "Dakota" | Stereophonics | |
10. | "Shout Out to My Ex" | Little Mix | |
11. | "Candlelight" | Jack Savoretti | |
12. | "Skinny Love" | Birdy | |
13. | "Only Love Can Hurt Like This" | Paloma Faith | |
14. | "Everlasting" | Take That | |
15. | "Eyes Closed" | Ed Sheeran | |
16. | "Be the One" | Dua Lipa | |
17. | "Jealous" | Nick Jonas | |
18. | "Good for You" | Selena Gomez & A$AP Rocky | |
19. | "Talk Dirty" | Jason Derulo & 2 Chainz | |
20. | "Lil Boo Thang" | Paul Russel | |
21. | "Unwritten" | Natasha Bedingfield | |
22. | "By the River" | Groom Armada |
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "Unstoppable" | Sia | |
2. | "Dancing Queen" | ABBA | |
3. | "Somewhere Over the Rainbow" | Judy Garland | |
4. | "Waka Waka (It's Time for Africa)" | Shakira | |
5. | "Let Her Go" | Passenger | |
6. | "Spectrum (Say My Name)" | Florence + the Machine | |
7. | "Oops… I Did It Again" | Brittany Spears | |
8. | "Rehab" | Amy Whinehouse | |
9. | "Nothing Breaks Like a Heart" | Mark Ronson & Miley Cyrus | |
10. | "Parachute" | Cheryl Cole | |
11. | "Everybody in Love" | JLS | |
12. | "Whole Again" | Atomic Kitten | |
13. | "Grace" | Lewis Capaldi | |
14. | "These Days" | Rudimental, Jess Glynne, Macklemore & Dan Caplen | |
15. | "All the Lovers" | Kylie Minogue | |
16. | "Just be Good to Green" | Professor Green & Lily Allen | |
17. | "Just Like Fire (from 'Alice Through the Looking Glass')" | P!NK | |
18. | "Run This Town" | Jay-Z, Kanye West & Rihanna | |
19. | "Under Pressure (Ice Ice Baby)" | Jedward, Vanilla Ice | |
20. | "Jai Ho! (You are My Destiny)" | A.R. Rahman & the Pussycat Dolls | |
21. | "Easy Love" | Sigala | |
22. | "Mama Do the Hump" | Rizzle Kicks |
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "Umbrella" | Rihanna | |
2. | "Airplanes" | B.O.B & Hayley Williams | |
3. | "Fight for This Love" | Cheryl Cole | |
4. | "I'm Not the Only One" | Sam Smith | |
5. | "You Can't Hurry Love" | Phil Collins | |
6. | "Stargazing" | Myles Smith | |
7. | "Wake Me Up" | Avicii | |
8. | "Austin (Boots Stop Workin')" | Dasha | |
9. | "Toxic" | Brittany Spears | |
10. | "Hymn for the Weekend" | Coldplay | |
11. | "Tubthumping" | Chumbawamba | |
12. | "All About That Bass" | Meghan Trainer | |
13. | "One Way or Another" | Blondie | |
14. | "I Want It That Way" | Backstreet Boys | |
15. | "Timber" | K$sha & Pitball | |
16. | "Red Red Wine" | UB40 | |
17. | "My Own Soul's Warning" | The Killers | |
18. | "The Lazy Song" | Bruno Mars | |
19. | "You Will be Found (from 'Dear Evan Hansen')" | Sam Smith & Summer Walker | |
20. | "Blue (Da Ba Dee) (Gabry Ponte Video Edit)" | Eiffel 65 |
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "Set Fire to the Rain" | Adele | |
2. | "She Said" | Plan B | |
3. | "The Real Slim Shady" | Eminem | |
4. | "Numb" | Linkin Park | |
5. | "Mambo No.5 (a Little Bit of…)" | Lou Bega | |
6. | "Aserejé (The Ketchup Song)" | Las Ketchup | |
7. | "Call Me Maybe" | Carly Rae Jepsen | |
8. | "Candy" | Robbie Williams | |
9. | "It's Raining Men" | The Weather Girls | |
10. | "I Gotta Feeling" | The Black Eyed Peas | |
11. | "On the Floor" | Jenifer Lopez | |
12. | "Gangnam Style" | PSY | |
13. | "Don't You Worry Child" | Swedish House Mafia & John Martin | |
14. | "Moves Like Jagger" | Maroon 5 & Christina Aguilera | |
15. | "Bad Romance" | Lady Gaga | |
16. | "Girls Just Wanna Have Fun" | Cyndi Lauper | |
17. | "Murder on the Dancefloor" | Sophie Ellis-Bextor | |
18. | "Money on My Mind" | Sam Smith | |
19. | "Another One Bites the Dust" | Queen | |
20. | "Bounce Back" | Little Mix | |
21. | "Sun is Shining (de luxe edit)" | Funkstar de Luxe | |
22. | "Running Out of Time" | Paramore |
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "Dream On" | Aerosmith | |
2. | "In the End" | Linkin Park | |
3. | "Beautiful Things" | Benson Boone | |
4. | "Only Girl (in the World)" | Rihanna | |
5. | "Hold Back the River" | James Bay | |
6. | "Bonfire Heart" | James Blunt | |
7. | "Somewhere Only We Know" | Lily Allen | |
8. | "What is Love" | Howard Jones | |
9. | "Mr. Blue Sky" | Electric Light Orchestra | |
10. | "Mr Brightside" | The Killers | |
11. | "Read All About It" | Professor Green & Emeli Sandé | |
12. | "Sax" | Fluer East | |
13. | "California Gurls" | Katy Perry | |
14. | "Good 4 U" | Olivia Rodrigo | |
15. | "Dynamite" | Taio Cruz | |
16. | "Am I Wrong" | Nico & Vinz | |
17. | "Survivor" | Destiny's Child | |
18. | "Dusk Till Dawn" | ZAYN & Sia | |
19. | "Touch" | Little Mix | |
20. | "i like the way you kiss me" | Artemis | |
21. | "The Fox (What Does the Fox Say?)" | Ylvis |
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "Clocks" | Coldplay | |
2. | "Easy on Me" | Adele | |
3. | "Anti-Hero" | Taylor Swift | |
4. | "Sparrow" | Emeli Sandé | |
5. | "Castle on the Hill" | Ed Sheeran | |
6. | "Wild Ones" | Sia & Flo Rida | |
7. | "Dancing in the Moonlight" | Jübel | |
8. | "Human" | Rag'n'bone Man | |
9. | "Lose Control" | Teddy Swims | |
10. | "vampire" | Olivia Rodrigo | |
11. | "Say So" | Doja Cat | |
12. | "God is a woman" | Arianna Grande | |
13. | "South of the Border" | Camila Cabello, Ed Sheeran & Cardi B | |
14. | "Head and My Heart" | Ava Max | |
15. | "Dangerous Woman" | Arianna Grande | |
16. | "September Song" | JP Cooper | |
17. | "Goodbye" | Jason Derulo, David Guetta & Nicki Minaj | |
18. | "100% Pure Love" | Years & Years | |
19. | "3 Little Birds" | Bob Marley | |
20. | "Skate" | Bruno Mars, Anderson Paak & Silk Sonic | |
21. | "One More Time" | Daft Punk |
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "A Thousand Miles" | Vanessa Carlton | |
2. | "Cruel Summer" | Taylor Swift | |
3. | "Dear Darling" | Olly Murs | |
4. | "Feel It Still" | Portugal. The Man | |
5. | "Riptide" | Vance Joy | |
6. | "It Wasn't Me" | Shaggy & Ricardo Ducent | |
7. | "Fly By" | Blue | |
8. | "I'm Still Standing" | Elton John | |
9. | "Leave a Light On" | Tom Walker | |
10. | "Illusion" | Dua Lipa | |
11. | "Finesse (Remix)" | Bruno Mars & Cardi B | |
12. | "Say Something" | Justin Timberblake & Chris Stapleton | |
13. | "Do Your Thing" | Basement Jaxx | |
14. | "Take a Bite" | bebadoobee | |
15. | "Be Someone" | CamelPhat & Jake Bugg | |
16. | "Taste" | Sabrina Carpenter | |
17. | "Malibu" | Miley Cyrus | |
18. | "Sucker" | Jonas Brothers | |
19. | "Kill Bill" | SZA | |
20. | "Mosquito" | PinkPantheress | |
21. | "Clubstep" | DJ-Nate |
Disco MusicEdit
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "Gimme! Gimme! Gimme! (A Man After Midnight)" | ABBA | |
2. | "The Grease Megamix" | John Travolta & Olivia Newton-John | |
3. | "I Will Survive (Original 7" Version)" | Gloria Gaynor | |
4. | "Celebration" | Kool & the Gang | |
5. | "Night Fever" | Bee Gees | |
6. | "I'm Coming Out" | Diana Ross | |
7. | "Funkytown" | Lipps, Inc | |
8. | "You Make Me Feel (Mighty Real)" | Sylvester | |
9. | "Car Wash" | Rose Royce | |
10. | "Get Down Saturday Night" | Oliver Cheatham | |
11. | "Heart of Glass (Special Mix)" | Blondie | |
12. | "Love's Theme" | The Love Unlimited Orchestra | |
13. | "Rasputin" | Majestic & Bomey M | |
14. | "Lady (You Bring Me Up)" | The Commodores | |
15. | "Stomp!" | The Brothers Johnson | |
16. | "I Feel Love" | Donna Summer | |
17. | "September" | Earth, Wind & Fire |
Now 119 PredictionsEdit
PLEASE DO NOT ADD SONGS TO MY PREDICTION AND DON'T DELETE MY PREDICTIONS AFTER THE NOW ALBUM IS RELEASED LIKE SOMEONE DID WITH NOW 118 ON MY OTHER ACCOUNT
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "A Bar Song (Tipsy)" | Shaboozie | |
2. | "Taste" | Sabrina Carpenter | |
3. | "The Emptiness Machine" | Linkin Park | |
4. | "I Can Do It with a Broken Heart" | Taylor Swift | |
5. | "Dirty" | Jessie Murph & Teddy Swims | |
6. | "Wait for You" | Myles Smith | |
7. | "These Walls" | Dua Lipa | |
8. | "WOMAN'S WORLD" | Katy Perry | |
9. | "I'm the Drama" | Bebe Rexha | |
10. | "Multiply (FAST BOY Remix)" | Becky Hill & FAST BOY | |
11. | "Please Please Please" | Sabrina Carpenter | |
12. | "BACKBONE" | Chase & Status, Stormzy | |
13. | "A Symptom of Being Human" | Shinedown | |
14. | "Zoot" | Buccalini | |
15. | "CHIHIRO" | Billie Eilish | |
16. | "Girl, so confusing" | Charli xcx & Lorde | |
17. | "Like That" | Future, Metro Boomin & Kendrick Lamar | |
18. | "No Angles" | Justin Timberblake | |
19. | "Made for Me" | Muny Long | |
20. | "Endlessly" | CamelPhat & Nadia Ali | |
21. | "MILLION DOLLAR BABY" | Tommy Richman | |
22. | "Bubble Bath" | AJ Tracey | |
23. | "Marameo (English Version)" | Alessandra |
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "Die with a Smile" | Lady Gaga & Bruno Mars | |
2. | "WE PRAY" | Coldplay, Little Simz, Burna Boy, Elaynna, TINI | |
3. | "Bad Dreams" | Teddy Swims | |
4. | "Si Ai" | Tayna, Marshmello & Ukay | |
5. | "Fortnight" | Taylor Swift & Post Malone | |
6. | "Death Wish Love (from ’Twisters)" | Benson Boone | |
7. | "Carry You Home" | Alex Warren | |
8. | "Crybaby" | Clean Bandit, Anne-Marie & David Guetta | |
9. | "Been Like This" | Meghan Trainor & T-Pain | |
10. | "Whirlwind" | Lainey Wilson | |
11. | "Spot a Fake" | Ava Max | |
12. | "Lovin' Me" | FIFTY FIFTY | |
13. | "Not Like Us" | Kendrick Lamar | |
14. | "Lies Lies Lies" | Morgan Wallen | |
15. | "feelslikeimfallinginlove" | Coldplay | |
16. | "Sink or Swim" | OneRepublic | |
17. | "BIRDS OF A FEATHER" | Billie Eilish | |
18. | "Love on the Line" | Warren Zeiders | |
19. | "There Will Come a Day (from 'The Colour Purple')" | Celeste | |
20. | "Guess (remix)" | Charli xcx, Billie Eilish | |
21. | "I Hope It Hurts" | Jessie Murph | |
22. | "Gold Mine" | Aitch, D-Block Europe | |
23. | "moi (Radio edit)" | Raye & Central Cee |
Now 120 PredictionsEdit
No. | Title | Artist(s) | Length |
---|---|---|---|
1. | "?" | ? | |
2. | "?" | ? | |
3. | "?" | ? | |
4. | "?" | ? | |
5. | "APT." | ROSÉ & Bruno Mars | |
6. | "?" | ? | |
7. | "Love Somebody" | Morgan Wallen | |
8. | "?" | ? | |
9. | "?" | ? | |
10. | "?" | ? | |
11. | "?" | ? | |
12. | "Pink Skies" | Zach Bryan | |
13. | "?" | ? |