Now That's What I Call Now: 100 Hits from 100 Nows (UK)
Now That's What I Call Now: 100 Hits from 100 Nows! | |
---|---|
Compilation album by Various Artists | |
Released | 9th November 2018 |
NOW That's What I Call Now: 100 Hits from 100 Nows! is a 5CD album of the UK Now Other series and was released on 9th November 2018. It starts off with Disc 1, from NOW 1 to NOW 20, Disc 2, from NOW 21 to NOW 40, Disc 3, from NOW 41 to NOW 60, Disc 4, from NOW 61 to NOW 80, and ending with Disc 5, from NOW 81 to NOW 100.
Tracklist[edit source]
Disc 1
No. | Title | Artist | Length |
---|---|---|---|
1 | Karma Chameleon (NOW 1, 1983) | Culture Club | 3:59 |
2 | Relax (NOW 2, 1984) | Frankie Goes to Hollywood | 3:57 |
3 | Wake Me Up Before You Go-Go (NOW 3, 1984) | Wham! | 3:50 |
4 | Ghostbusters (from "Ghostbusters") (NOW 4, 1984) | Ray Parker Jr. | 3:57 |
5 | Don't You (Forget About Me) (NOW 5, 1985) | Simple Minds | 4:20 |
6 | There Must be an Angel (Playing with My Heart) (NOW 6, 1985) | Eurythmics, Annie Lennox, Dave Stewart | 4:41 |
7 | Venus (NOW 7, 1986) | Bananarama | 3:38 |
8 | Walk This Way (NOW 8, 1986) | RUN-DMC feat. Aerosmith | 5:11 |
9 | The Final Countdown (NOW 9, 1987) | Europe | 3:58 |
10 | China in Your Hand (NOW 10, 1987) | T'Pau | 4:03 |
11 | I Should be So Lucky (NOW 11, 1988) | Kylie Minogue | 3:24 |
12 | I Think We're Alone Now (NOW 12, 1988) | Tiffany | 3:45 |
13 | A Little Respect (NOW 13, 1988) | Erasure | 3:29 |
14 | She Drives Me Crazy (NOW 14, 1989) | Fine Young Cannibals | 3:37 |
15 | Back to Life (NOW 15, 1989) | Soul II Soul | 3:44 |
16 | Pump Up the Jam (NOW 16, 1989) | Technotronic | 3:34 |
17 | Kingston Town (NOW 17, 1990) | UB40 | 3:44 |
18 | A Little Time (NOW 18, 1990) | The Beautiful South | 2:58 |
19 | (I've Had) the Time of My Life (NOW 19, 1991) | Bill Medley & Jennifer Warnes | 4:45 |
20 | Sit Down (NOW 20, 1991) | James | 4:05 |
Disc 2
No. | Title | Artist | Length |
---|---|---|---|
1 | Stay (NOW 21, 1992) | Shakespears Sister | 3:46 |
2 | Rhythm is a Dancer (7" Edit) (NOW 22, 1992) | SNAP! | 3:42 |
3 | Would I Lie to You (NOW 23, 1992) | Charles & Eddie | 3:32 |
4 | Are You Gonna Go My Way (NOW 24, 1993) | Lenny Kravitz | 3:32 |
5 | Dreams (NOW 25, 1993) | Gabrielle | 3:43 |
6 | What is Love (NOW 26, 1993) | Haddaway | 3:57 |
7 | Moving on Up (NOW 27, 1994) | M People | 3:34 |
8 | Crazy for You (NOW 28, 1994) | Let Loose | 4:08 |
9 | Saturday Night (NOW 29, 1994) | Whigfield | 3:42 |
10 | Cotton Eye Joe (NOW 30, 1995) | Rednex | 3:12 |
11 | Here Comes the Hotstepper (NOW 31, 1995) | Ini Kamoze | 4:10 |
12 | I Luv U Baby (NOW 32, 1995) | The Original | 3:32 |
13 | Don't Look Back in Anger (NOW 33, 1996) | Oasis | 4:48 |
14 | Children (NOW 34, 1996) | Robert Miles | 4:03 |
15 | Breakfast at Tiffany's (NOW 35, 1996) | Deep Blue Something | 4:18 |
16 | Say What You Want (NOW 36, 1997) | Texas | 3:50 |
17 | MMMBop (NOW 37, 1997) | Hanson | 3:58 |
18 | Spice Up Your Life (NOW 38, 1997) | Spice Girls | 2:53 |
19 | Torn (NOW 39, 1998) | Natalie Imbruglia | 4:03 |
20 | Save Tonight (NOW 40, 1998) | Eagle-Eye Cherry | 3:50 |
Disc 3
No. | Title | Artist | Length |
---|---|---|---|
1 | No Matter What (NOW 41, 1998) | Boyzone | 4:33 |
2 | Praise You (NOW 42, 1999) | Fatboy Slim | 3:48 |
3 | You Get What You Give (NOW 43, 1999) | New Radicals | 4:39 |
4 | Blue (Da Ba Dee) (NOW 44, 1999) | Eiffel 65 | 4:42 |
5 | Fill Me In (NOW 45, 2000) | Craig David | 3:52 |
6 | Shackles (Praise You) (NOW 46, 2000) | Mary Mary | 3:14 |
7 | Rock DJ (NOW 47, 2000) | Robbie Williams | 4:17 |
8 | It Wasn't Me (NOW 48, 2001) | Shaggy feat. Ricardo "RikRok" Ducent | 3:48 |
9 | Don't Stop Movin' (NOW 49, 2001) | S Club 7 | 3:51 |
10 | Bootylicious (NOW 50, 2001) | Destiny's Child | 3:29 |
11 | Gotta Get Thru This (NOW 51, 2002) | Daniel Bedingfield | 2:32 |
12 | If Tomorrow Never Comes (NOW 52, 2002) | Ronan Keating | 3:35 |
13 | What I Go to School For (NOW 53, 2002) | Busted | 3:29 |
14 | All the Things She Said (NOW 54, 2003) | t.A.T.u. | 3:29 |
15 | Cry Me a River (NOW 55, 2003) | Justin Timberlake | 4:49 |
16 | Mad World (NOW 56, 2003) | Michael Andrews feat. Gary Jules | 3:04 |
17 | Toxic (NOW 57, 2004) | Britney Spears | 3:20 |
18 | Lola's Theme (NOW 58, 2004) | The Shapeshifters | 3:26 |
19 | She Will be Loved (NOW 59, 2004) | Maroon 5 | 4:01 |
20 | Dakota (NOW 60, 2005) | Stereophonics | 4:57 |
Disc 4
No. | Title | Artist | Length |
---|---|---|---|
1 | Lonely (NOW 61, 2005) | Akon | 3:35 |
2 | Push the Button (NOW 62, 2005) | Sugababes | 3:36 |
3 | Put Your Records On (NOW 63, 2006) | Corinne Bailey Rae | 3:33 |
4 | Maneater (NOW 64, 2006) | Nelly Furtado | 3:17 |
5 | Rehab (NOW 65, 2006) | Amy Winehouse | 3:33 |
6 | Grace Kelly (NOW 66, 2007) | MIKA | 3:08 |
7 | Shine (NOW 67, 2007) | Take That | 3:30 |
8 | Bleeding Love (NOW 68, 2007) | Leona Lewis | 4:22 |
9 | Apologize (NOW 69, 2008) | Timbaland feat. OneRebublic | 3:05 |
10 | Dance wiv Me (NOW 70, 2008) | Dizzee Rascal feat. Calvin Harris & Chrome | 3:24 |
11 | So What (NOW 71, 2008) | P!NK | 3:35 |
12 | Human (NOW 72, 2009) | The Killers | 4:06 |
13 | Poker Face (NOW 73, 2009) | Lady Gaga | 3:58 |
14 | I Gotta Feeling (NOW 74, 2009) | The Black Eyed Peas | 4:06 |
15 | Empire State of Mind (Part II) Broken Down (NOW 75, 2010) | Alicia Keys | 3:36 |
16 | California Gurls (NOW 76, 2010) | Katy Perry feat. Snoop Dogg | 3:55 |
17 | Dynamite (NOW 77, 2010) | Taio Cruz | 3:22 |
18 | Price Tag (NOW 78, 2011) | Jessie J | 3:09 |
19 | On the Floor (NOW 79, 2011) | Jennifer Lopez | 3:39 |
20 | What Makes You Beautiful (NOW 80, 2011) | One Direction | 3:18 |
Disc 5
No. | Title | Artist | Length |
---|---|---|---|
1 | Stronger (What Doesn't Kill You) (NOW 81, 2012) | Kelly Clarkson | 3:41 |
2 | Call Me Maybe (NOW 82, 2012) | Carly Rae Jepsen | 3:14 |
3 | Gangnam Style (강남스타일) (NOW 83, 2012) | PSY | 3:39 |
4 | Pompeii (NOW 84, 2013) | Bastille | 3:34 |
5 | Blurred Lines (NOW 85, 2013) | Robin Thicke feat. Pharrell | 3:51 |
6 | Wake Me Up (NOW 86, 2013) | Avicii | 4:06 |
7 | Happy (from "Despicable Me 2") (NOW 87, 2014) | Pharrell Williams | 3:52 |
8 | Only Love Can Hurt Like This (NOW 88, 2014) | Paloma Faith | 3:52 |
9 | I'm Not the Only One (NOW 89, 2014) | Sam Smith | 3:24 |
10 | Hold Back the River (NOW 90, 2015) | James Bay | 3:42 |
11 | Cheerleader (Felix Jaehn Remix) (NOW 91, 2015) | OMI | 3:01 |
12 | What Do You Mean? (NOW 92, 2015) | Justin Bieber | 3:24 |
13 | Stitches (NOW 93, 2016) | Shawn Mendes | 3:27 |
14 | Cheap Thrills (NOW 94, 2016) | Sia feat. Sean Paul | 3:43 |
15 | Shout Out to My Ex (NOW 95, 2016) | Little Mix | 3:47 |
16 | Human (NOW 96, 2017) | Rag'n'Bone Man | 3:19 |
17 | Feels (NOW 97, 2017) | Calvin Harris feat. Pharrell Williams, Katy Perry & Big Sean | 3:44 |
18 | Havana (NOW 98, 2017) | Camila Cabello feat. Young Thug | 3:36 |
19 | Psycho (NOW 99, 2018) | Post Malone feat. Ty Dolla $ign | 3:41 |
20 | Shotgun (NOW 100, 2018) | George Ezra | 3:19 |