Now That's What I Call Music! 14 (U.S. series)
Now That's What I Call Music! 14 | ||||
---|---|---|---|---|
Compilation album by various artists | ||||
Released | November 4, 2003 | |||
Length | 1 Hour, 13 Minutes | |||
Label | UMG | |||
Series chronology | ||||
|
Review scores | |
---|---|
Source | Rating |
AllMusic
|
Now That's What I Call Music! 14 was released on November 4, 2003. The album is the fourteenth edition of the (U.S.) Now series. It peaked at number 1 on the Billboard 200 and has been certified 2x Platinum by the RIAA. The compilation includes one song which reached the Billboard Hot 100: "Crazy in Love".
The cover is inspired by the NOW 42 UK cover released in 1999.
Track listing[edit source]
No. | Title | Artist | Length |
---|---|---|---|
1. | "Crazy in Love" | Beyoncé feat. Jay-Z | 3:55 |
2. | "Where is the Love?" | The Black Eyed Peas feat. Justin Timberlake | 3:49 |
3. | "My Love is Like...Wo" | Mýa | 3:26 |
4. | "Never Leave You (Uh Oooh, Uh Oooh)" | Lumidee | 3:02 |
5. | "Right Thurr" | Chingy | 3:36 |
6. | "Wat Da Hook Gon Be" | Murphy Lee feat. Jermaine Dupri | 3:44 |
7. | "Thoia Thoing" | R. Kelly | 3:40 |
8. | "Let's Get Down" | Bow Wow feat. Baby | 4:19 |
9. | "Señorita" | Justin Timberlake | 4:34 |
10. | "I Want You" | Thalía feat. Fat Joe | 3:29 |
11. | "Suga Suga" | Baby Bash feat. Frankie J. | 3:58 |
12. | "In Those Jeans" | Ginuwine | 4:02 |
13. | "Walked Outta Heaven" | Jagged Edge | 3:48 |
14. | "(There's Gotta be) More to Life" | Stacie Orrico | 3:19 |
15. | "Why Can't I?" | Liz Phair | 3:27 |
16. | "Stacy's Mom" | Fountains of Wayne | 3:15 |
17. | "Girls & Boys" | Good Charlotte | 3:01 |
18. | "The Boys of Summer" | The Ataris | 4:01 |
19. | "Someday" | Nickelback | 3:25 |
20. | "Here Without You" | 3 Doors Down | 3:54 |
Note: The Lumidee single "Never Leave You (Uh Oooh, Uh Oooh)" is not the remix featuring Fabolous & Busta Rhymes, but the original album version.
Now That's What I Call Music! US albums |
---|
Now That's What I Call Music · 2 · 3 · 4 · 5 · 6 · 7 · 8 · 9 · 10 · 11 · 12 · 13 · 14 · 15 · 16 · 17 · 18 · 19 · 20 · 21 · 22 · 23 · 24 · 25 · 26 · 27 · 28 · 29 · 30 · 31 · 32 · 33 · 34 · 35 · 36 · 37 · 38 · 39 · 40 · 41 · 42 · 43 · 44 · 45 · 46 · 47 · 48 · 49 · 50 · 51 · 52 · 53 · 54 · 55 · 56 · 57 · 58 · 59 · 60 · 61 · 62 · 63 · 64 · 65 · 66 · 67 · 68 · 69 · 70 · 71 · 72 · 73 · 74 · 75 · 76 · 77 · 78 · 79 · 80 · 81 · 82 · 83 · 84 · 85 · 86 · 87 · 88 · 89 · 90 |